Zeekr 009 Luxury Electric MPV vs Ford F-150 Lightning XLT Extended Range
BASIC INFO |
||
Brand | Zeekr | Ford |
Model | 009 Luxury Electric MPV | F-150 Lightning XLT Extended Range |
Status | Coming soon | Available |
Year | 2024 | 2022 |
BATTERY |
||
Capacity | 140 kWh | 131 kWh usable, 145 kWh total |
Tech | Liquid-cooled NMC Qilin battery | Liquid-cooled Li-ion |
Range | 536 km WLTP | 320 mi EPA |
Consumption | 18.5 kWh/100 km WLTP | 2.1 mi/kWh EPA |
Recuperation | Yes | Yes |
PERFORMANCE |
||
Power | AWD 544 hp (400 kW) | AWD 563 hp (420 kW) |
Torque | 506 lb-ft (686 Nm) | 775 lb-ft (1051 Nm) |
Acceleration | 4.5 sec 0-62 mph | 4 sec 0-60 mph |
Max speed | 118 mph (190 km/h) | 180 km/h (112 mph) |
BODY |
||
Type | Van | Pick up Truck |
Doors | 5 | 4 |
Seats | 6 | 5 |
Dimensions | 205.1 x 79.7 x 72.8 in (5209 x 2024 x 1848 mm) | 231.7 x 79.9 x 77.2 in (5885 x 2029 x 1960 mm) |
Wheelbase | 126.2 in (3205 mm) | 145.4 in (3693 mm) |
Clearance | 4.8 in (122 mm) | 8.9 in (226 mm) |
Weight | EU: 6407 lb unladen, 7319 lb gross | EU: 6751 lb unladen |
Towing | Yes | US: 10000 lb unbraked |
Wheels Size | R19, R20 | R18, R20, R22 |
SUSPENSION |
||
Front | Double wishbone | Independent double-whishbone with coil-over shocks, stabilizer bar |
Rear | integral-link, active air | Independent semi trailing arms, coil springs, stabilizer bar |
CHARGER |
||
AC Charging | Type 2 22 kW | 80A Ford Charge Station Pro 48A Connected Charge Station 32A/240W Mobile Charger |
DC Charger | CCS | DCFC 50 kW DCFC 150 kW Vehicle to load (V2L) Pro Power Onboard: up to 9.6 kW of max power provided through 11 outlets |
AC Charging Time | 5 hours | 8 hours |
DC Charging Time (10-80%) | 30 min | 40 min |
COMFORT |
||
Seats | Heated, ventilated with massage front seats, heated rear seats | Heated front seats |
Roof | All glass roof | Unspecified |
Camera | 360 and Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors | Front and rear sensors |
Connectivity | 3-zone climatronic | Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | Front, side, rear, head airbag system | Side airbags, front and rear, head airbag system |
Driving Aids | 1 mmWave radar, 7 8MP cameras, 4 2MP cameras, 12 sensors. Front Cross Traffic Alert, Traffic Sign Information, Front and Rear Parking Assist, Rear Cross Traffic Alert, Parking Emergency Brake, Autonomous parking, Remote parking assist, Automatic preventive breaking, High Beam Assist, Lane Departure Warning, Lane Center Assist, Forward and Rear Collision Warning | Front radar, 2 rear corner radars, 1 front, 2 side, 1 rear cameras. Pre-Collision Assist with Automatic Emergency Braking and Pedestrian Detection, Forward Collision Warning, Blind Spot Alert, Cross-Traffic Alert, Lane Keep Assist, Lane Centering, Speed Sign Recognition, Driver Alert, High Beam Assist, Reverse Brake Assist, Post-Collision Braking, Intersection Assist, Pro Trailer Backup Assist, Pro Trailer Hitch Assist, Trailer Reverse Guidance, Trailer Brake Controller |