Xpeng P7 Wing Edition AWD vs Kia EV6 GT
BASIC INFO |
||
Brand | Xpeng | Kia |
Model | P7 Wing Edition AWD | EV6 GT |
Status | Available | Available |
Year | 2022 | 2021 |
BATTERY |
||
Capacity | 80 kWh total | 77.4 kWh usable, 82.5 kWh total |
Tech | Liquid-cooled Li-ion (IP68 certified) | Liquid-cooled Lithium-ion Polymer 697V |
Range | 470 km WLTP | 406 km WLTP (332 km EPA, 600 km NEDC) |
Consumption | 19.4 kWh/100 km WLTP | 22.7 kWh/100 km WLTP |
Recuperation | Yes | Yes, with steering wheel paddles |
PERFORMANCE |
||
Power | AWD 316 kW (430 hp) | AWD 430 kW (576 hp) |
Torque | 655 Nm (483 lb-ft) | 740 Nm (546 lb-ft) |
Acceleration | 4.5 sec 0-100 km/h | 3.5 sec 0-100 km/h (3.4 sec 0-60 mph) |
Max speed | 170 km/h (106 mph) | 260 km/h (161 mph) |
BODY |
||
Type | Sedan | Crossover |
Doors | 4 | 5 |
Seats | 5 | 5 |
Dimensions | 4880 x 1896 x 1450 mm (192.1 x 74.6 x 57.1 in) | 4695 x 1890 x 1545 mm (184.8 x 74.4 x 60.8 in) |
Wheelbase | 2998 mm (118.0 in) | 2900 mm (114.2 in) |
Clearance | - | 160 mm (6.3 in) |
Weight | EU: 2127 kg unladen | EU: 2125 kg unladen, 2610 kg gross |
Towing | No | EU: 750 kg unbraked, 1800 kg braked |
Wheels Size | R19 | R19, R20, R21 |
SUSPENSION |
||
Front | Multi Link | MacPherson struts |
Rear | Double Wishbone | Multi Link |
CHARGER |
||
AC Charging | Home charging | Type 2 11 kW |
DC Charger | CCS | CCS 235 kW max Vehicle to load (V2L), Vehicle to vehicle (V2V) 30V electrical outlet (3.5 KW max) beneath the rear seats 230V electrical outlet (3.5 KW max) beneath the rear seats |
AC Charging Time | 6h 50 min | 7 hours 50 min |
DC Charging Time (10-80%) | 30 min | 18 min |
COMFORT |
||
Seats | Heated and ventilated front seats | Heated and cooled front seats, heated outer rear seats |
Roof | Panoramic glass sunroof | Panoramic glass roof, tilt & slide |
Camera | 360 and Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors, Automatic Parking Assistance System | Front and rear sensors |
Connectivity | - | Wired Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | Front, side, rear, head airbag system | Side airbags, front and rear, including head airbag system |
Driving Aids | 3 Front/Rear radars, 5 cameras, 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Traffic Jam Assist, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot A | Forward Collision Warning, Autonomous Emergency Braking with Pedestrian Recognition, Blind Spot Detection, Rear Cross Traffic Alert |