Xpeng G9 LR vs Zeekr 009 Luxury Electric MPV
BASIC INFO |
||
Brand | Xpeng | Zeekr |
Model | G9 LR | 009 Luxury Electric MPV |
Status | Available | Coming soon |
Year | 2023 | 2024 |
BATTERY |
||
Capacity | 98 kWh total | 140 kWh |
Tech | Liquid-cooled silicone-carbide battery (800V type) | Liquid-cooled NMC Qilin battery |
Range | 570 km WLTP | 536 km WLTP |
Consumption | - | 18.5 kWh/100 km WLTP |
Recuperation | Yes | Yes |
PERFORMANCE |
||
Power | Adjustable, heated and ventilated front and rear seats | AWD 544 hp (400 kW) |
Torque | 430 Nm (317 lb-ft) | 506 lb-ft (686 Nm) |
Acceleration | 6.4 sec 0-100 km/h | 4.5 sec 0-62 mph |
Max speed | 200 km/h (124 mph) | 118 mph (190 km/h) |
BODY |
||
Type | SUV | Van |
Doors | 5 | 5 |
Seats | 5 | 6 |
Dimensions | 4891 x 1937 x 1670 mm (192.6 x 76.3 x 65.7 in) | 205.1 x 79.7 x 72.8 in (5209 x 2024 x 1848 mm) |
Wheelbase | 2998 mm (118.0 in) | 126.2 in (3205 mm) |
Clearance | - | 4.8 in (122 mm) |
Weight | EU: 2230 kg unladen | EU: 6407 lb unladen, 7319 lb gross |
Towing | No | Yes |
Wheels Size | R19, R21 | R19, R20 |
SUSPENSION |
||
Front | Double wishbone | Double wishbone |
Rear | Multi link | integral-link, active air |
CHARGER |
||
AC Charging | Type 2 11kW | Type 2 22 kW |
DC Charger | CCS 300 kW max Vehicle to load (V2L) 220V electrical outlet (2.2 KW max) |
CCS |
AC Charging Time | - | 5 hours |
DC Charging Time (10-80%) | 20 min | 30 min |
COMFORT |
||
Seats | Adjustable, heated and ventilated front and rear seats | Heated, ventilated with massage front seats, heated rear seats |
Roof | Panoramic glass sunroof | All glass roof |
Camera | 360 and reversing | 360 and Reversing |
Parking Aids | Front and rear sensors, Automatic Parking Assistance System | Front and rear sensors |
Connectivity | - | 3-zone climatronic |
SAFETY |
||
Airbags | Front, side, rear, head airbag system | Front, side, rear, head airbag system |
Driving Aids | 2 LiDAR radars, 5 mmWave radars, 7 hi-res cameras, 4 surround cameras, 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Traffic Jam Assist, Emergency braking with pedestrian and cyclist mon | 1 mmWave radar, 7 8MP cameras, 4 2MP cameras, 12 sensors. Front Cross Traffic Alert, Traffic Sign Information, Front and Rear Parking Assist, Rear Cross Traffic Alert, Parking Emergency Brake, Autonomous parking, Remote parking assist, Automatic preventive breaking, High Beam Assist, Lane Departure Warning, Lane Center Assist, Forward and Rear Collision Warning |