Volvo XC40 Recharge Twin Motor 78 kWh vs Hyundai Ioniq 5 72.6kWh AWD
BASIC INFO |
||
Brand | Volvo | Hyundai |
Model | Volvo XC40 Recharge Twin Motor 78 kWh | Ioniq 5 72.6kWh AWD |
Status | Available | Available |
Year | 2022 | 2021 |
BATTERY |
||
Capacity | 75 kWh usable, 78 kWh total | 72.6 kWh total |
Tech | Liquid-cooled Li-ion 400V | Liquid-cooled Li-Po 800V |
Range | 418 km WLTP (359 km EPA) | 432 km WLTP (430 km NEDC) |
Consumption | 23.8 kWh/100 km WLTP | 18.8 kWh/100 km WLTP |
Recuperation | Yes | 4 levels, with steering wheel paddles |
PERFORMANCE |
||
Power | AWD 300 kW (408 hp) | AWD 225 kW (306 hp) |
Torque | 660 Nm (487 lb-ft) | 605 Nm (446 lb-ft) |
Acceleration | 4.9 sec 0-100 km/h (4.7 sec 0-60 mph) | 5.2 sec 0-100 km/h |
Max speed | 180 km/h (112 mph) | 185 km/h (115 mph) |
BODY |
||
Type | SUV | Crossover |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 4400 x 1863 x 1647 mm (173.2 x 73.3 x 64.8 in) | 4635 x 1890 x 1605 mm (182.5 x 74.4 x 63.2 in) |
Wheelbase | 2702 mm (106.4 in) | 3000 mm (118.1 in) |
Clearance | 176 mm (6.9 in) | 155 mm (6.1 in) |
Weight | EU: 2188 kg unladen, 2650 kg gross | 2090 kg unladen |
Towing | EU: 750 kg unbraked, 1800 kg braked | EU: 750 kg unbraked, 1600 kg braked |
Wheels Size | R19, R20 | R19, R20 |
SUSPENSION |
||
Front | MacPherson struts | MacPherson struts |
Rear | Multi Link | Multi Link |
CHARGER |
||
AC Charging | Type 2 11 kW | Type 2 11 kW, 0-100% in 6 hours 9 min |
DC Charger | CCS 150 kW max | CCS 235 kW max, 10-80% in 18 min Vehicle to load (V2L) 230V electrical outlet (3.6 KW max) |
COMFORT |
||
Seats | Heated and ventilated front seats, heated rear seats | Heated and ventilated front seats, heated rear seats |
Roof | Panoramic glass sunroof, tilt & slide | Panoramic glass roof, solar roof |
Camera | 360 and Reversing | 360 |
Parking Aids | Front and rear sensors, reversing camera | Front and rear sensors, Remote Smart Parking Assist |
Connectivity | Wired Android Auto and Apple CarPlay | Wired Android Auto and Apple CarPlay, planned wireless option |
SAFETY |
||
Airbags | Side airbags, front and rear, including head airbag system | 7 airbags: side, front and rear, including head airbag system |
Driving Aids | 1 front radar, 2 rear corner radars, 1 front camera, 1 rear camera. Lane Keeping Aid, Road Sign Information, Rear Collision Warning, Driver Alert, Rear Auto Brake, Cross Traffic Alert with cyclists and pedestrians detection, High Beam Assist, Assistance at risk of collision | Front and corner radars, cameras. Forward Collision Warning, Autonomous Emergency Braking with Pedestrian and Cyclist Recognition, Blind Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Lane Keeping Assist, Safe Exit Assist, High Beam Assist, Intelligent Speed Limit Assist, Driver Attention Warning |