Volvo XC40 Recharge Twin Motor vs Audi Q4 e-tron 50 quattro Sportback
BASIC INFO |
||
Brand | Volvo | Audi |
Model | XC40 Recharge Twin Motor | Q4 e-tron 50 quattro Sportback |
Status | Available | Available |
Year | 2023 | 2021 |
BATTERY |
||
Capacity | 82 kWh total | 76.6 kWh usable, 82 kWh total |
Tech | Liquid-cooled Li-ion 400V | Liquid-cooled Li-ion 400V |
Range | 500 km WLTP (409 km EPA) | 241 mi EPA (309 mi WLTP) |
Consumption | 17.8 kWh/100 km WLTP | 2.8 mi/kWh EPA (3.5 mi/kWh WLTP, 3.8 mi/kWh NEDC) |
Recuperation | Yes | 3 levels, via driving modes, optional steering wheel paddles |
PERFORMANCE |
||
Power | AWD 300 kW (408 hp) | AWD 299 hp (220 kW) |
Torque | 670 Nm (494 lb-ft) | 339 lb-ft (460 Nm) |
Acceleration | 4.9 sec 0-100 km/h | 6.2 sec 0-62 mph |
Max speed | 180 km/h (112 mph) | 180 km/h (112 mph) |
BODY |
||
Type | SUV | SUV |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 4400 x 1863 x 1647 mm (173.2 x 73.3 x 64.8 in) | 180.6 x 73.4 x 63.5 in (4588 x 1865 x 1614 mm) |
Wheelbase | 2702 mm (106.4 in) | 108.8 in (2764 mm) |
Clearance | 176 mm (6.9 in) | - |
Weight | EU: 2167 kg unladen, 2650 kg gross | EU: 4718 lb unladen, 5986 lb gross |
Towing | EU: 750 kg unbraked, 1800 kg braked | No |
Wheels Size | R19, R20 | R19, R20, R21 |
SUSPENSION |
||
Front | MacPherson struts | MacPherson struts |
Rear | Multi Link | Five Link |
CHARGER |
||
AC Charging | Type 2 11 kW | Type 2 11 kW |
DC Charger | CCS 150 kW max | CCS 126 kW max |
AC Charging Time | 8 hours | |
DC Charging Time (10-80%) | 27 min | 33 min |
COMFORT |
||
Seats | Heated and ventilated front seats, heated rear seats | Heated front seats |
Roof | Panoramic glass sunroof, tilt & slide | Panoramic glass |
Camera | 360 and Reversing | 360 |
Parking Aids | Front and rear sensors, reversing camera | Front and rear sensors |
Connectivity | Wired Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay 3-zone climatronic |
SAFETY |
||
Airbags | Side airbags, front and rear, including head airbag system | Side airbags, front and rear, including head airbag system |
Autopilot | No | |
Driving Aids | 1 front radar, 2 rear corner radars, 1 front camera, 1 rear camera. Lane Keeping Aid, Road Sign Information, Rear Collision Warning, Driver Alert, Rear Auto Brake, Cross Traffic Alert with cyclists and pedestrians detection, High Beam Assist, Assistance at risk of collision | Front radar, 5 cameras, 2 rear radars, 8 sensors. Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection, Exit Warning, Rear and Front Cross Traffic Alert, High Beam Assist |