Volvo XC40 Recharge Performance 82 kWh vs Kia EV9 99.8kWh RWD
BASIC INFO |
||
Brand | Volvo | Kia |
Model | XC40 Recharge Performance 82 kWh | EV9 99.8kWh RWD |
Status | Available | Available |
Year | 2023 | 2023 |
BATTERY |
||
Capacity | 82 kWh total | 99.8 kWh total |
Tech | Liquid-cooled Li-ion 400V | Liquid-cooled Lithium-ion Polymer (800V type) |
Range | 500 km WLTP (409 km EPA) | 541 km WLTP (489 km EPA) |
Consumption | 17.8 kWh/100 km WLTP | 20.2 kWh/100 km WLTP (23.6 kWh/100 km EPA) |
Recuperation | Yes | Yes |
PERFORMANCE |
||
Power | AWD 300 kW (408 hp) | RWD 150 kW (204 hp) |
Torque | 670 Nm (494 lb-ft) | 350 Nm (258 lb-ft) |
Acceleration | 4.9 sec 0-100 km/h (4.7 sec 0-60 mph) | 9.4 sec 0-100 km/h (8.8 sec 0-60 mph) |
Max speed | 180 km/h (112 mph) | 190 km/h (118 mph) |
BODY |
||
Type | SUV | SUV |
Doors | 5 | 5 |
Seats | 5 | 7 |
Dimensions | 4400 x 1863 x 1647 mm (173.2 x 73.3 x 64.8 in) | 5015 x 1980 x 1780 mm (197.4 x 78.0 x 70.1 in) |
Wheelbase | 2702 mm (106.4 in) | 3100 mm (122.0 in) |
Clearance | 176 mm (6.9 in) | - |
Weight | EU: 2167 kg unladen, 2650 kg gross | - |
Towing | EU: 750 kg unbraked, 1800 kg braked | EU: 450 kg unbraked, 900 kg braked Digital side mirrors |
Wheels Size | R19, R20 | R19, R20, R21 |
SUSPENSION |
||
Front | MacPherson struts | MacPherson Multi-Link |
Rear | Multi Link | Five link self-levelizing damper system |
CHARGER |
||
AC Charging | Type 2 11 kW | Type 2 7 kW Type 2 11 kW |
DC Charger | CCS 150 kW max | CCS 235 kW Vehicle to load (V2L) 3.6 kW 230V electrical outlet in the trunk |
AC Charging Time | 8 hours | - |
DC Charging Time (10-80%) | 27 min | 25 min |
COMFORT |
||
Seats | Heated and ventilated front seats, heated rear seats | Heated and cooled front seats, heated outer rear seats; swivel seats |
Roof | Panoramic glass sunroof, tilt & slide | Glass sunroof, fixed |
Camera | 360 and Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors | Front and rear sensors |
Connectivity | Wired Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay Tri-zone climate control |
SAFETY |
||
Airbags | Side airbags, front and rear, including head airbag system | Airbags: front, side, center, rear, head airbag system, drivers knee airbag |
Autopilot | No | No |
Driving Aids | 1 front radar, 2 rear corner radars, 1 front camera, 1 rear camera. Lane Keeping Aid, Road Sign Information, Rear Collision Warning, Driver Alert, Rear Auto Brake, Cross Traffic Alert with cyclists and pedestrians detection, High Beam Assist, Assistance a | 2 LiDARs, cameras, 12 front/rear sensors. Forward Collision-Avoidance Assist, Junction Turning/Crossing function, Lane Keeping Assist, Lane Following Assist, Driver Attention Warning, High Beam Assist, Blind-Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Autonomous Emergency Braking with Pedestrian Recognition, Reverse Parking Collision-Avoidance Assist, Front/Rear Parking Distance Warning, Safe Exit Assist |