Volvo XC40 Recharge LR vs MG MG4 EV XPower
BASIC INFO |
||
Brand | Volvo | MG |
Model | XC40 Recharge LR | MG4 EV XPower |
Status | Available | Available |
Year | 2023 | 2023 |
BATTERY |
||
Capacity | 82 kWh total | 61.7 kWh usable, 64 kWh total |
Tech | Liquid-cooled Li-ion 400V | Water-cooled Li-NMC 400V |
Range | 507 km WLTP (472 km EPA) | 239 mi WLTP |
Consumption | 17.7 kWh/100 km WLTP | 3.3 mi/kWh WLTP |
Recuperation | Yes | Yes |
PERFORMANCE |
||
Power | RWD 185 kW (252 hp) | AWD 435 hp (320 kW) |
Torque | 420 Nm (310 lb-ft) | 443 lb-ft (600 Nm) |
Acceleration | 7.4 sec 0-100 km/h (6.9 sec 0-60 mph) | 3.8 sec 0-62 mph |
Max speed | 180 km/h (112 mph) | 124 mph (200 km/h) |
BODY |
||
Type | SUV | Hatchback |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 4400 x 1863 x 1647 mm (173.2 x 73.3 x 64.8 in) | 168.8 x 72.3 x 59.7 in (4287 x 1836 x 1516 mm) |
Wheelbase | 2702 mm (106.4 in) | 106.5 in (2705 mm) |
Clearance | 176 mm (6.9 in) | 150 mm (5.9 in) |
Weight | EU: 2076 kg unladen, 2520 kg gross | EU: 4140 lb unladen, 4985 lb gross |
Towing | EU: 750 kg unbraked, 1500 kg braked | EU: 1102 lb unbraked, 1102 lb braked |
Wheels Size | R19, R20 | R17 |
SUSPENSION |
||
Front | MacPherson struts | Five Link |
Rear | Multi Link | Independent |
CHARGER |
||
AC Charging | Type 2 11 kW | Type 2 6.6 kW |
DC Charger | CCS 150 kW max | CCS 140 kW Vehicle to load (V2L) Battery thermal pre-conditioning |
COMFORT |
||
Seats | Heated and ventilated front seats, heated rear seats | Heated front seats |
Roof | Panoramic glass sunroof, tilt & slide | Panoramic Glass |
Camera | 360 and Reversing | Front and rear sensors |
Parking Aids | Front and rear sensors | Front and rear sensors |
Connectivity | Wired Android Auto and Apple CarPlay | Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | Side airbags, front and rear, including head airbag system | Front, side, rear, head airbag system |
Driving Aids | 1 front radar, 2 rear corner radars, 1 front camera, 1 rear camera. Lane Keeping Aid, Road Sign Information, Rear Collision Warning, Driver Alert, Rear Auto Brake, Cross Traffic Alert with cyclists and pedestrians detection, High Beam Assist, Assistance a | Front radar, 4 cameras. Active Emergency Braking with Pedestrian and Bicycle Detection, Lane Keep Assist with Lane Departure Warning System, Traffic Jam Assist, Traffic Sign Recognition, High Beam Assist, Driver Attention Alert, Blind Spot Detection, Lane Change Assist, Rear Cross Traffic Alert, Door Opening Warning, |