Volvo XC40 Recharge vs Zeekr 001 Privilege AWD
BASIC INFO |
||
Brand | Volvo | Zeekr |
Model | XC40 Recharge | 001 Privilege AWD |
Status | Available | Coming soon |
Year | 2021 | 2024 |
BATTERY |
||
Capacity | 82 kWh total | 100 kWh total |
Tech | Liquid-cooled Li-ion 400V | Liquid-cooled NMC battery (400V type) |
Range | 507 km WLTP | 590 km WLTP |
Consumption | 17.7 kWh/100 km WLTP | 18.5 kWh/100 km WLTP |
Recuperation | Yes | Yes |
PERFORMANCE |
||
Power | RWD 185 kW (252 hp) | AWD 400 kW (544 hp) |
Torque | 420 Nm (310 lb-ft) | 768 Nm (566 lb-ft) |
Acceleration | 7.4 sec 0-100 km/h | 3.8 sec 0-100 km/h |
Max speed | 180 km/h (112 mph) | 200 km/h (124 mph) |
BODY |
||
Type | SUV | Liftback |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 4400 x 1863 x 1647 mm (173.2 x 73.3 x 64.8 in) | 4955 x 1999 x 1548 mm (195.1 x 78.7 x 60.9 in) |
Wheelbase | 4400 x 1863 x 1647 mm (173.2 x 73.3 x 64.8 in) | 2999 mm (118.1 in) |
Clearance | 176 mm (6.9 in) | 117 - 174 mm (4.6 - 6.9 in) |
Weight | EU: 2076 kg unladen, 2520 kg gross | EU: 2000 kg unladen |
Towing | EU: 750 kg unbraked, 1500 kg braked | EU: 2000 kg braked |
Wheels Size | R19, R20 | R21, R22 |
SUSPENSION |
||
Front | MacPherson struts | Double wishbone |
Rear | Multi Link | Integral-link, active air |
CHARGER |
||
AC Charging | Type 2 11 kW | Type 2 22 kW |
DC Charger | CCS 150 kW | CCS |
AC Charging Time | 5 hours | |
DC Charging Time (10-80%) | 29 min | 30 min |
COMFORT |
||
Seats | Heated and ventilated front seats, heated rear seats | Heated, ventilated with massage front seats, heated rear seats |
Roof | Panoramic glass sunroof, tilt & slide | All glass roof |
Camera | 360 and Reversing | 360 and Reversing Digital Video Recorder Safety |
Parking Aids | Front and rear sensors | Front and rear sensors |
Connectivity | Wired Android Auto and Apple CarPlay | 3-zone climatronic |
SAFETY |
||
Airbags | Side airbags, front and rear, including head airbag system | Front, side, rear, head airbag system |
Autopilot | No | No |
Driving Aids | 1 front radar, 2 rear corner radars, 1 front camera, 1 rear camera. Lane Keeping Aid, Road Sign Information, Rear Collision Warning, Driver Alert, Rear Auto Brake, Cross Traffic Alert with cyclists and pedestrians detection, High Beam Assist, Assistance a | 1 mmWave radar, 15 cameras, 12 sensors. Driver Performance Monitor, Fatigue driving reminder, Front Cross Traffic Alert, Traffic Sign Information, Front and Rear Parking Assist, Rear Cross Traffic Alert, Parking Emergency Brake, Autonomous parking incl. FAP, Remote parking assist, Traffic light attention, Automatic preventive breaking, High Beam Assist, Lane Departure Warning, Lane Center Assist, Forward and Rear Collision Warning |