Volvo C40 Recharge SR RWD vs Peugeot e-5008 Long range FWD
BASIC INFO |
||
Brand | Volvo | Peugeot |
Model | C40 Recharge SR RWD | e-5008 Long range FWD |
Status | Available | Coming soon |
Year | 2023 | 2024 |
BATTERY |
||
Capacity | 67 kWh usable, 69 kWh total | 94 kWh usable, 98 kWh |
Tech | Liquid-cooled Li-ion (400V-type) | Liquid-cooled Li-ion NMC (400V type) |
Range | 481 km WLTP | 660 km WLTP |
Consumption | 16.3 kWh/100 km WLTP | 14 kWh/100 km WLTP |
Recuperation | Yes | Yes, 3 modes |
PERFORMANCE |
||
Power | RWD 175 kW (238 hp) | FWD 170 kW (230 hp) |
Torque | 420 Nm (310 lb-ft) | 345 Nm (254 lb-ft) |
Acceleration | 7.4 sec 0-100 km/h | 8.9 sec 0-100 km/h |
Max speed | 180 km/h (112 mph) | 170 km/h (106 mph) |
BODY |
||
Type | SUV | SUV |
Doors | 5 | 5 |
Seats | 5 | 7 |
Dimensions | 4431 x 1873 x 1596 mm (174.4 x 73.7 x 62.8 in) | 4790 x 1890 x 1690 mm (188.6 x 74.4 x 66.5 in) |
Wheelbase | 2702 mm (106.4 in) | 2900 mm (114.2 in) |
Weight | EU: 2065 kg unladen, 2460 kg gross | EU: 2174 kg unladen, 2640 kg gross |
Towing | EU: 1500 kg braked | EU: 750 kg unbraked, 1200 kg braked |
Wheels Size | R19, R20 | R19, R20 |
SUSPENSION |
||
Front | MacPherson | Pseudo-Mac Pherson axle |
Rear | Multi Link | Multi-link axle, hydraulic dampers |
CHARGER |
||
AC Charging | Type 2 11 kW | Type 2 11 kW Type 2 22 kW |
DC Charger | CCS 130 kW max | CCS 160 kW max, 20-80% in 30 min V1G, V2L (up to 3kW, 16A) |
COMFORT |
||
Seats | Heated and ventilated front seats, heated rear seats | Heated/ventilated with massage front seats, heated outer rear seats (second row) |
Roof | Panoramic glass roof | Panoramic glass roof |
Camera | 360 and Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors | Front and rear sensors, autonomous park assist |
Connectivity | Wired Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | Side airbags, front and rear, including head airbag system | Side airbags, front and rear, including head airbag system |
Driving Aids | 1 front radar, 2 rear corner radars, 1 front camera, 1 rear camera. Lane Keeping Aid, Road Sign Information, Rear Collision Warning, Driver Alert, Rear Auto Brake, Cross Traffic Alert with cyclists and pedestrians detection, High Beam Assist, Assistance a | 5 cameras and radar, Active Lane Keeping assist, Lane positioning assist, Active blind spot monitoring, Automatic Emergency Braking System, Distance Alert System, Driver Attention Alert, Road Sign Recognition, High Beam assist, Blind spot monitoring |