Volvo C40 Recharge SR FWD vs Peugeot e-3008 Long range FWD
BASIC INFO |
||
Brand | Volvo | Peugeot |
Model | C40 Recharge SR FWD | e-3008 Long range FWD |
Status | Availabled | Coming soon |
Year | 2022 | 2024 |
BATTERY |
||
Capacity | 67 kWh usable, 69 kWh total | 98 kWh usable |
Tech | Liquid-cooled Li-ion (400V-type) | Liquid-cooled Li-ion NMC (400V type) |
Range | 437 km WLTP | 700 km WLTP |
Consumption | 18.1 kWh/100 km WLTP | 14 kWh/100 km WLTP |
Recuperation | Yes | Yes, 3 modes |
PERFORMANCE |
||
Power | FWD 170 kW (231 hp) | FWD 170 kW (230 hp) |
Torque | 330 Nm (243 lb-ft) | 343 Nm (253 lb-ft) |
Acceleration | 7.4 sec 0-100 km/h | 8.9 sec 0-100 km/h |
Max speed | 180 km/h (112 mph) | 170 km/h (106 mph) |
BODY |
||
Type | SUV | SUV |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 4431 x 1873 x 1596 mm (174.4 x 73.7 x 62.8 in) | 4542 x 1895 x 1641 mm (178.8 x 74.6 x 64.6 in) |
Wheelbase | 2702 mm (106.4 in) | 2739 mm (107.8 in) |
Clearance | 171 mm (6.7 in) | - |
Weight | EU: 2045 kg unladen, 2470 kg gross | EU: 2174 kg unladen, 2640 kg gross |
Towing | EU: 1500 kg braked | EU: 750 kg unbraked, 1200 kg braked |
Wheels Size | R19, R20 | R19, R20 |
SUSPENSION |
||
Front | MacPherson struts | Pseudo-Mac Pherson axle, coil springs and integrated hydraulic dampers |
Rear | Multi Link | Multi-link axle, hydraulic dampers |
CHARGER |
||
AC Charging | Type 2 11 kW | Type 2 11 kW Type 2 22 kW |
DC Charger | CCS 130 kW max | CCS V1G, V2L (up to 3kW, 16A) |
AC Charging Time | 7 hours | - |
DC Charging Time (10-80%) | 28 min | 30 min |
COMFORT |
||
Seats | Heated and ventilated front seats, heated rear seats | Heated/ventilated with massage front seats, heated outer rear seats |
Roof | Panoramic Glass | Panoramic glass roof |
Camera | 360 and Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors | Front and rear sensors, autonomous park assist |
Connectivity | Wired Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | Side airbags, front and rear, including head airbag system | Side airbags, front and rear, including head airbag system |
Autopilot | No | No |
Driving Aids | 1 front radar, 2 rear corner radars, 1 front camera, 1 rear camera. Lane Keeping Aid, Road Sign Information, Rear Collision Warning, Driver Alert, Rear Auto Brake, Cross Traffic Alert with cyclists and pedestrians detection, High Beam Assist, Assistance a | 5 cameras and radar, Active Lane Keeping assist, Lane positioning assist, Active blind spot monitoring, Automatic Emergency Braking System, Distance Alert System, Driver Attention Alert, Road Sign Recognition, High Beam assist, Blind spot monitoring |