Volvo C40 Recharge SR FWD vs Kia EV6 Standard Range AWD
BASIC INFO |
||
Brand | Volvo | Kia |
Model | C40 Recharge SR FWD | EV6 Standard Range AWD |
Status | Availabled | Available |
Year | 2022 | 2021 |
BATTERY |
||
Capacity | 67 kWh usable, 69 kWh total | 58 kWh usable, 62 kWh total |
Tech | Liquid-cooled Li-ion (400V-type) | Liquid-cooled Lithium-ion Polymer 522V |
Range | 437 km WLTP | 394 km WLTP (373 km EPA) |
Consumption | 18.1 kWh/100 km WLTP | 3.5 mi/kWh WLTP |
Recuperation | Yes | Yes, with steering wheel paddles |
PERFORMANCE |
||
Power | FWD 170 kW (231 hp) | AWD 235 hp (173 kW) |
Torque | 330 Nm (243 lb-ft) | 446 lb-ft (605 Nm) |
Acceleration | 7.4 sec 0-100 km/h | 6.2 sec 0-62 mph |
Max speed | 180 km/h (112 mph) | 117 mph (188 km/h) |
BODY |
||
Type | SUV | Crossover |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 4431 x 1873 x 1596 mm (174.4 x 73.7 x 62.8 in) | 184.3 x 70.9 x 61.0 in (4680 x 1800 x 1550 mm) |
Wheelbase | 2702 mm (106.4 in) | 2900 mm (114.2 in) |
Clearance | 171 mm (6.7 in) | 160 mm (6.3 in) |
Weight | EU: 2045 kg unladen, 2470 kg gross | EU: 4200 lb unladen, 5390 lb gross |
Towing | EU: 1500 kg braked | EU: 1653 lb unbraked, 1653 lb braked |
Wheels Size | R19, R20 | R19, R20, R21 |
SUSPENSION |
||
Front | MacPherson struts | MacPherson struts |
Rear | Multi Link | Multi Link |
CHARGER |
||
AC Charging | Type 2 11 kW | Type 2 11 kW |
DC Charger | CCS 130 kW max | CCS 235 kW max Vehicle to load (V2L), Vehicle to vehicle (V2L) 230V electrical outlet (3.5 KW max) beneath the rear seats |
AC Charging Time | 7 hours | 5 hours 50 min |
DC Charging Time (10-80%) | 28 min | 18 min |
COMFORT |
||
Seats | Heated and ventilated front seats, heated rear seats | Heated and cooled front seats, heated outer rear seats |
Roof | Panoramic Glass | Panoramic glass roof, tilt & slide |
Camera | 360 and Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors | Front and rear sensors |
Connectivity | Wired Android Auto and Apple CarPlay | Wired Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | Side airbags, front and rear, including head airbag system | Side airbags, front and rear, including head airbag system |
Driving Aids | 1 front radar, 2 rear corner radars, 1 front camera, 1 rear camera. Lane Keeping Aid, Road Sign Information, Rear Collision Warning, Driver Alert, Rear Auto Brake, Cross Traffic Alert with cyclists and pedestrians detection, High Beam Assist, Assistance a | Forward Collision Warning, Autonomous Emergency Braking with Pedestrian Recognition, Blind Spot Detection, Rear Cross Traffic Alert |