Volvo C40 Recharge Performance 78 kWh vs Peugeot e-3008 Dual motor
BASIC INFO |
||
Brand | Volvo | Peugeot |
Model | C40 Recharge Performance 78 kWh | e-3008 Dual motor |
Status | Discontinued | Coming soon |
Year | 2021 | 2024 |
BATTERY |
||
Capacity | 75 kWh usable, 78 kWh total | 73 kWh usable |
Tech | Liquid-cooled Li-ion 400V | Liquid-cooled Li-ion NMC (400V type) |
Range | 420 km WLTP (364 km EPA) | 524 km WLTP |
Consumption | 22 kWh/100 km WLTP (24.2 kWh/100 km EPA) | 16.8 kWh/100 km WLTP |
Recuperation | Yes | Yes, 4 modes |
PERFORMANCE |
||
Power | AWD 300 kW (402 hp) | AWD 240 kW (320 hp) |
Torque | 660 Nm (487 lb-ft) | 509 Nm (375 lb-ft) |
Acceleration | 4.7 sec 0-100 km/h (4.5 sec 0-60 mph) | 6.4 sec 0-100 km/h |
Max speed | 180 km/h (112 mph) | 180 km/h (112 mph) |
BODY |
||
Type | SUV | SUV |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 4431 x 1873 x 1596 mm (174.4 x 73.7 x 62.8 in) | 4542 x 1895 x 1641 mm (178.8 x 74.6 x 64.6 in) |
Wheelbase | 2702 mm (106.4 in) | 2739 mm (107.8 in) |
Clearance | 171 mm (6.7 in) | 198 mm (7.8 in) |
Weight | EU: 2185 kg unladen, 2690 kg gross | EU: 2199 kg unladen, 2640 kg gross |
Towing | EU: 750 kg unbraked, 1800 kg braked | EU: 750 kg unbraked, 1350 kg braked |
Wheels Size | R19, R20 | R19, R20 |
SUSPENSION |
||
Front | MacPherson struts | Pseudo-Mac Pherson axle, coil springs and integrated hydraulic dampers |
Rear | Multi Link | Multi-link axle, hydraulic dampers |
CHARGER |
||
AC Charging | Type 2 11 kW | Type 2 11 kW Type 2 22 kW |
DC Charger | CCS 150 kW max | CCS V1G, V2L (up to 3kW, 16A) |
AC Charging Time | 7-8 hours | - |
DC Charging Time (10-80%) | 37 min | 30 min |
COMFORT |
||
Seats | Heated and ventilated front seats, heated rear seats | Heated/ventilated with massage front seats, heated outer rear seats |
Roof | Panoramic Glass | Panoramic glass roof |
Camera | 360 and Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors | Front and rear sensors, autonomous park assist |
Connectivity | Wired Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | Side airbags, front and rear, including head airbag system | Side airbags, front and rear, including head airbag system |
Autopilot | No | No |
Driving Aids | 1 front radar, 2 rear corner radars, 1 front camera, 1 rear camera. Lane Keeping Aid, Road Sign Information, Rear Collision Warning, Driver Alert, Rear Auto Brake, Cross Traffic Alert with cyclists and pedestrians detection, High Beam Assist, Assistance a | 5 cameras and radar, Active Lane Keeping assist, Lane positioning assist, Active blind spot monitoring, Automatic Emergency Braking System, Distance Alert System, Driver Attention Alert, Road Sign Recognition, High Beam assist, Blind spot monitoring |