Volkswagen ID.7 Tourer Pro vs Renault Scenic E Tech
BASIC INFO |
||
Brand | Volkswagen | Renault |
Model | ID.7 Tourer Pro | Scenic E Tech |
Status | Available | Coming soon |
Year | 2023 | 2024 |
BATTERY |
||
Capacity | 82 kWh total | 40 kWh |
Tech | Li-ion Li-Ni-Co-Mn 350V | Liquid-cooled NMC battery |
Range | 377 mi WLTP | 260 miles |
Recuperation | Yes, via driving modes and driving profiles | Level 0 to 4 on shift paddles |
PERFORMANCE |
||
Power | RWD 286 hp (210 kW) | FWD 215 hp |
Torque | 402 lb-ft (545 Nm) | 300 Nm |
Acceleration | 6.6 sec 0-62 mph | 8.4 sec 0-100 km/h |
Max speed | 112 mph (180 km/h) | 93 mph |
BODY |
||
Type | Touring | SUV |
Doors | 4 | 5 |
Seats | 5 | 5 |
Dimensions | 195.3 x 73.3 x 61.1 in (4961 x 1862 x 1551 mm) | 4710 x 1610 x 1860 mm |
Wheelbase | 117.0 in (2971 mm) | 2740 mm |
Weight | EU: 4835 lb unladen, 5842 lb gross | 1,653 kg |
Wheels Size | R19, R20, R21 | R19, R20 |
SUSPENSION |
||
Front | MacPherson struts | MacPherson struts |
Rear | Multi Link | Multi link |
CHARGER |
||
AC Charging | Type 2 11 kW | Type 2 7 kW Type 2 22 kW |
DC Charger | CCS 175 kW | CCS 150 kW max |
COMFORT |
||
Seats | Heated and ventilated front seats, massage | Heated front seats, massage |
Roof | Panoramic glass sunroof | Panoramic glass sunroof |
Camera | 360 | 360 |
Parking Aids | Front and rear sensors | Front, side and rear sensors |
Connectivity | Wireless Android Auto and Apple CarPlay | Android Automotive OS |
SAFETY |
||
Airbags | Airbags: front, side, rear, including head airbag system | Front airbags, side airbags (front & rear), center airbag |
Driving Aids | Front radar, front/sides/rear cameras. Lane Assist, Dynamic Road Sign Display, Light Assist, Emergency braking with pedestrian and cyclist monitoring, Travel Assist with swarm data, Side Assist, Oncoming vehicle braking when turning and swerve support | Active Driver Assist, High Beam Assist, Emergency Lane Keeping Assist, Lane Keeping Assist, Lane Departure Warning, Blind Sport Warning, Rear Automatic Emergency Braking, Occupant Safe Exit, Full Auto Park, Smart Rear View Mirror, Rear Cross Traffic Alert with pedestrian and cyclist detection |