Volkswagen ID.4 Pro vs Hyundai Ioniq 6 RWD
BASIC INFO |
||
Brand | Volkswagen | Hyundai |
Model | ID.4 Pro | Ioniq 6 RWD |
Status | Available | Available |
Year | 2023 | 2022 |
BATTERY |
||
Capacity | 77 kWh usable | 53 kWh total |
Tech | Liquid-cooled Li-ion 352V (400V type) | Liquid-cooled Li-Po 697V (800V type) |
Range | 550 km WLTP | 429 km WLTP (386 km EPA) |
Consumption | 16 kWh/100 km WLTP | 13.9 kWh/100 km WLTP |
Recuperation | Yes, via driving modes and driving profiles | 4 levels, with steering wheel paddles |
PERFORMANCE |
||
Power | RWD 210 kW (286 hp) | RWD 111 kW (151 hp) |
Torque | 545 Nm (402 lb-ft) | 350 Nm (258 lb-ft) |
Acceleration | 6.7 sec 0-100 km/h | 8.8 sec 0-100 km/h |
Max speed | 180 km/h (112 mph) | 185 km/h (115 mph) |
BODY |
||
Type | SUV | Sedan |
Doors | 5 | 4 |
Seats | 5 | 5 |
Dimensions | 4584 x 1852 x 1634 mm (180.5 x 72.9 x 64.3 in) | 4855 x 1880 x 1495 mm (191.1 x 74.0 x 58.9 in) |
Wheelbase | 2770 mm (109.1 in) | 2950 mm (116.1 in) |
Clearance | - | 141 mm (5.6 in) |
Weight | 2770 mm (109.1 in) | EU: 1833 kg unladen |
Towing | EU: 750 kg unbraked, 1000 kg braked | EU: 750 kg unbraked, 750 kg braked Battery thermal pre-conditioning Smart Frequency Dampers Digital Centre Mirror Digital Side Mirrors Charge indicator on the front bumper |
Wheels Size | R18, R19, R20, R21 | R18, R20 |
SUSPENSION |
||
Front | MacPherson struts | MacPherson struts |
Rear | Multi Link | Multi Link |
CHARGER |
||
AC Charging | Type 2 11 kW | Type 2 11 kW |
DC Charger | CCS 135 kW | CCS 235 kW |
AC Charging Time | 8 hours | 5 hours 40 min |
DC Charging Time (10-80%) | 28 min | 18 min |
COMFORT |
||
Seats | Heated and ventilated front seats, massage | Heated and ventilated front seats, heated rear seats |
Roof | Panoramic glass sunroof, tilt & slide | Panoramic Glass |
Camera | 360 | 360 |
Parking Aids | 8 front and rear sensors, 360 camera, front and reversing camera | Front and rear sensors, Remote Smart Parking Assist 2 |
Connectivity | Wireless Android Auto and Apple CarPlay | Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | 6 airbags: front, side, rear, including head airbag system | 7 airbags: side, front and rear, including head airbag system |
Autopilot | No | No |
Driving Aids | Front radar, 2 rear corner radars, front camera. Lane Assist, Dynamic Road Sign Display, Light Assist, Emergency braking with pedestrian and cyclist monitoring, Travel Assist, Side Assist, Oncoming vehicle braking when turning and swerve support | Front and corner radars, cameras. Highway Driving Assist II, Forward Collision Warning, Autonomous Emergency Braking with Pedestrian and Cyclist Recognition, Blind Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Lane Keepin |