Volkswagen ID.3 Pro vs Kia e Soul 39kWh
BASIC INFO |
||
Brand | Volkswagen | Kia |
Model | ID.3 Pro | e Soul 39kWh |
Status | Available | Available |
Year | 2023 | 2020 |
BATTERY |
||
Capacity | 58 kWh usable, 62 kWh total | 39.2 kWh usable, 42 kWh total |
Tech | Liquid-cooled Li-ion 400V | Liquid-cooled Lithium-ion Polymer 327V |
Range | 435 km WLTP | 276 km WLTP (212 km NEDC) |
Consumption | 14.9 kWh/100 km WLTP | 15.6 kWh/100 km WLTP |
Recuperation | Yes, via driving modes | Level 0 to 3 on shift paddles |
PERFORMANCE |
||
Power | RWD 150 kW (204 hp) | FWD 100 kW (136 hp) |
Torque | 310 Nm (229 lb-ft) | 395 Nm (291 lb-ft) |
Acceleration | 7.3 sec 0-100 km/h | 9.9 sec 0-100 km/h |
Max speed | 160 km/h (99 mph) | 157 km/h (98 mph) |
BODY |
||
Type | Hatchback | Crossover |
Doors | 5 | 4 |
Seats | 5 | 5 |
Dimensions | 4261 x 1809 x 1562 mm (167.8 x 71.2 x 61.5 in) | 4195 x 1800 x 1575 mm (165.2 x 70.9 x 62.0 in) |
Wheelbase | 2770 mm (109.1 in) | 2600 mm (102.4 in) |
Clearance | - | 150 mm (5.9 in) |
Weight | EU: 1821 kg unladen, 2280 kg gross | EU: 1610 kg unladen, 2025 kg gross |
Towing | Yes | No |
Wheels Size | R18, R19, R20 | R17 |
SUSPENSION |
||
Front | MacPherson struts | MacPherson struts |
Rear | Multi Link | Multi link |
CHARGER |
||
AC Charging | Type 2 7.2 kW Type 2 7.2 kW Type 2 11 kW |
Type 2 7 kW |
DC Charger | CCS 120 kW | CCS 100 kW max |
AC Charging Time | 6 hours | 9 hours 35 min |
DC Charging Time (10-80%) | 35 min | 54 min |
COMFORT |
||
Seats | Heated front seats | Heated front seats |
Roof | Panoramic glass | Panoramic glass sunroof |
Camera | Reversing | Reversing |
Parking Aids | 8 front and rear sensors | Front and rear sensors |
Connectivity | Android Auto and Apple CarPlay | Wired Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | 6 airbags: front, side, rear, including head airbag system | Front, side, including head airbag system |
Driving Aids | Front radar, 2 rear corner radars, front camera. Lane Assist, Forward collision warning and extended and proactive pedestrian protection, City emergency braking system, Driver Alert system, fatigue detection, Travel Assist, Side Assist, Light Assist | Forward Collision Warning, Autonomous Emergency Braking with Pedestrian Recognition, Blind Spot Detection, Rear Cross Traffic Alert |