Volkswagen ID Buzz Pro vs Zeekr 009
BASIC INFO |
||
Brand | Volkswagen | Zeekr |
Model | ID Buzz Pro | 009 |
Status | Available | Available |
Year | 2022 | 2024 |
BATTERY |
||
Capacity | 77 kWh usable, 82 kWh total | 140 kWh |
Tech | Li-ion | Liquid-cooled NMC Qilin battery |
Range | 420 km WLTP | 536 km WLTP |
Consumption | 20.6 kWh/100 km WLTP (18.9 kWh/100 km NEDC) | 18.5 kWh/100 km WLTP |
Recuperation | Yes, via driving modes and driving profiles | Yes |
PERFORMANCE |
||
Power | RWD 150 kW (201 hp) | AWD 544 hp (400 kW) |
Torque | 310 Nm (229 lb-ft) | 506 lb-ft (686 Nm) |
Acceleration | 10 sec 0-100 km/h | 4.5 sec 0-62 mph |
Max speed | 145 km/h (90 mph) | 118 mph (190 km/h) |
BODY |
||
Type | Van | Van |
Doors | 5 | 5 |
Seats | 7 | 6 |
Dimensions | 4712 x 1985 x 1937 mm (185.5 x 78.1 x 76.3 in) | 205.1 x 79.7 x 72.8 in (5209 x 2024 x 1848 mm) |
Wheelbase | 2988 mm (117.6 in) | 126.2 in (3205 mm) |
Clearance | - | 4.8 in (122 mm) |
Weight | EU: 2459 kg unladen, 3000 kg gross | EU: 6407 lb unladen, 7319 lb gross |
Towing | EU: 750 kg unbraked, 1000 kg braked | Yes |
Wheels Size | R18, R19, R20, R21 | R19, R20 |
SUSPENSION |
||
Front | Independent | Double wishbone |
Rear | Independent | multi-link independen |
CHARGER |
||
AC Charging | Type 2 11 kW | Type 2 22 kW |
DC Charger | CCS 170 kW Plug & Charge Bidirectional charging (Vehicle-to-Home) |
CCS |
AC Charging Time | 5 hours | |
DC Charging Time (10-80%) | 30 min | 28 min |
COMFORT |
||
Seats | Heated front seats | Heated and ventilated seats |
Roof | No glass | All glass roof |
Camera | 360 | 360 and Reversing |
Parking Aids | 10 front and rear sensors | Front and rear sensors |
SAFETY |
||
Airbags | Front, side, rear, center, head airbag system | Front, side, rear, head airbag system |
Driving Aids | Front radar, 2 rear corner radars, front & rear cameras. Front Assist Autonomous Emergency Braking with pedestrian and cyclist monitoring, Lane Assist, Dynamic Road Sign Display, Side Assist, Travel Assist, Emergency Assist, Park Assist, Light Assist, Are | 1 mmWave radar, 7 8MP cameras, 4 2MP cameras, 12 sensors. Front Cross Traffic Alert, Traffic Sign Information, Front and Rear Parking Assist, Rear Cross Traffic Alert, Parking Emergency Brake, Autonomous parking, Remote parking assist, Automatic preventive breaking, High Beam Assist, Lane Departure Warning, Lane Center Assist, Forward and Rear Collision Warning |