Volkswagen ID Buzz GTX vs Polestar 2 Long range Single motor
BASIC INFO |
||
Brand | Volkswagen | Polestar |
Model | ID Buzz GTX | 2 Long range Single motor |
Status | Coming soon | Available |
Year | 2024 | 2023, September |
BATTERY |
||
Capacity | 77 kWh usable, 82 kWh total | 82 kWh |
Tech | Li-ion | Li-ion 400V |
Range | 654 km | |
Consumption | 14 kWh/100 km WLTP | |
Recuperation | Yes, via driving modes and driving profiles | Yes |
PERFORMANCE |
||
Power | AWD 250 kW (340 hp) | RWD 220 kW (299 hp) |
Torque | - | 490 Nm |
Acceleration | - | 6.2 sec |
Max speed | - | 205 km/h |
BODY |
||
Type | Van | Fastback |
Doors | 5 | 5 |
Seats | 7 | 5 |
Dimensions | 4712 x 1985 x 1937 mm (185.5 x 78.1 x 76.3 in) | 4606 x 1859 x 1479 mm (181.3 x 73.2 x 58.2 in) |
Wheelbase | 2988 mm (117.6 in) | 2735 mm (107.7 in) |
Clearance | - | 151 - 167 mm (5.9 - 6.6 in) |
Weight | - | - |
Towing | EU: 750 kg unbraked | EU: 750 kg unbraked, 1500 kg braked |
Wheels Size | R18, R19, R20, R21 | R19, R20 |
SUSPENSION |
||
Front | Independent | MacPherson struts |
Rear | Independent coil springs | Multi link |
CHARGER |
||
AC Charging | Type 2 11 kW | Type 2 11 kW |
DC Charger | CCS 170 kW | CCS 205 kW max |
AC Charging Time | 8 hours | |
DC Charging Time (10-80%) | 30 min | 28 min |
COMFORT |
||
Seats | Heated front seats | Heated and ventilated front seats, heated rear seats |
Roof | No glass roof | Panoramic glass roof |
Camera | 360 and Reversing | 360 and Reversing |
Parking Aids | 10 front and rear sensors | Front and rear sensors |
Connectivity | Wireless Android Auto and Apple CarPlay Height-adjustable trunk floor |
Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | Front, side, rear, center, head airbag system | 7 Side airbags, front and rear, including head airbag system |
Autopilot | No | No |
Driving Aids | Front radar, 2 rear corner radars, front & rear cameras. Front Assist Autonomous Emergency Braking with pedestrian and cyclist monitoring, Lane Assist, Dynamic Road Sign Display, Side Assist, Travel Assist, Emergency Assist, Park Assist, Light Assist, Area View | Front radar, 1 front camera, 2 side cameras, 1 rear camera. Lane Keeping Aid, Blind Spot alert, Collision risk warning, Rear Cross traffic alert, Driver Alert Control, Road Sign information, Active high beam, Emergency brake lights, Post-Impact Braking |