Toyota bZ4X FWD vs Cadillac Lyriq
BASIC INFO |
||
Brand | Toyota | Cadillac |
Model | bZ4X FWD | Lyriq |
Status | Available | Coming Soon |
Year | 2022 February | 2025 |
BATTERY |
||
Capacity | 71.4 kWh total | 102 kWh |
Tech | Liquid-cooled Li-ion 355V | Lithium-ion NCMA |
Range | 513 km WLTP (406 km EPA) | 314 miles |
Consumption | 14.4 kWh/100 km WLTP | 23.6 kWh/100 km EPA |
Recuperation | Yes | Yes |
PERFORMANCE |
||
Power | FWD 150 kW (204 hp) | AWD 340 hp |
Torque | 265 Nm (195 lb-ft) | 325 lb-ft |
Acceleration | 8.4 sec 0-100 km/h | 6.5 sec 0-100 mph |
Max speed | 160 km/h (99 mph) | 118 mph |
BODY |
||
Type | SUV | SUV |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 4690 x 1860 x 1650 mm (184.6 x 73.2 x 65.0 in) | 4996 x 1977 x 1623 mm (196.7 x 77.8 x 63.9 in) |
Wheelbase | 2850 mm (112.2 in) | 121.8 inch |
Clearance | 220 mm (8.7 in) | 178 mm (7.0 in) |
Weight | EU: 1920 kg unladen, 2195 kg gross | 5,610 lbs |
Towing | No | US: 1588 kg braked |
Wheels Size | R18, R19, R20 | R20, R22 |
SUSPENSION |
||
Front | Strut type coil spring | Double wishbone |
Rear | Double wishbone-type coil spring | Multi Link |
CHARGER |
||
AC Charging | Type 2 6.6 kW Type 2 11 kW |
Type 2 11.5 kW Type 2 19 kW |
DC Charger | CCS 150 kW max | CCS 190 kW max |
COMFORT |
||
Seats | Heated front seats | Heated and ventilated front seats with massage, heated rear seats |
Roof | Panoramic glass and solar roof | Panoramic glass sunroof, fixed |
Camera | Reversing | 360Ëš and Reversing |
Parking Aids | Front and rear sensors, (with remote function) | Front and rear sensors, enhanced automatic parking |
Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Wireless Apple CarPlay |
SAFETY |
||
Airbags | Front airbags, side airbags (front & rear) | 8 airbags: Front, side, rear, knee, head airbag system |
Driving Aids | Driver Assist, Automatic Pre-Collision Braking, Advanced Adaptive Cruise Control w/ Lane Change Assist, Rear Cross-Traffic Alert, Reverse Automatic Braking | Enhanced Automatic Emergency Braking, Forward Collision Alert, Front/Rear Pedestrian Braking, Blind Zone Steering Assist,Front Pedestrian Braking With Bicyclist Detection, Rear Cross Traffic Braking, Reverse Automatic Braking, Side Bicyclist Alert |