Togg T10X SR vs Renault Megane E-Tech EV60
BASIC INFO |
||
Brand | Togg | Renault |
Model | T10X SR | Megane E-Tech EV60 |
Status | Available | Available |
Year | 2023, July | 2022 |
BATTERY |
||
Capacity | 52.4 kWh total | 60 kWh usable |
Tech | Li-ion | Liquid-cooled Li-ion 352V |
Range | 314 km WLTP | 279 mi WLTP |
Consumption | 16.7 kWh/100 km WLTP | 3.9 mi/kWh WLTP |
Recuperation | Yes, 3 modes | Level 0 to 3 on shift paddles |
PERFORMANCE |
||
Power | RWD 160 kW (218 hp) | FWD 220 hp (160 kW) |
Torque | 350 Nm (258 lb-ft) | 221 lb-ft (300 Nm) |
Acceleration | 7.4 sec 0-100 km/h | 7.4 sec 0-62 mph |
Max speed | 185 km/h (115 mph) | 99 mph (160 km/h) |
BODY |
||
Type | SUV | Crossover |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 4599 x 1886 x 1676 mm (181.1 x 74.3 x 66.0 in) | 165.7 x 70.1 x 59.1 in (4210 x 1780 x 1500 mm) |
Wheelbase | 2890 mm (113.8 in) | 106.3 in (2700 mm) |
Clearance | 192 mm (7.6 in) | 6.1 in (154 mm) |
Weight | EU: 1949 kg unladen | EU: 3765 lb unladen, 4758 lb gross |
Towing | No | EU: 1653 lb unbraked, 2094 lb braked |
Wheels Size | R17, R18, R19 | R18, R20 |
SUSPENSION |
||
Front | MacPherson struts | MacPherson struts |
Rear | Multi link | Multi link |
CHARGER |
||
AC Charging | Type 2 11 kW | Type 2 7 kW Type 2 22 kW |
DC Charger | CCS 180 kW | CCS 130 kW max |
DC Charging Time (10-80%) | 28 min | 30 min |
COMFORT |
||
Seats | Heated front and rear seats | Heated front seats, massage |
Roof | Panoramic glass roof | Panoramic glass sunroof |
Camera | Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors | Front, side and rear sensors |
Connectivity | Android Automotive OS | |
SAFETY |
||
Airbags | 7 airbags: front, side, rear airbags, including head airbag system | Front airbags, side airbags (front & rear), center airbag |
Driving Aids | Blind Spot Detection, Lane Keep Assist, Lane Departure Warning, High beam assist, Emergency Brake Assist, Rear Cross Traffic Alert, Front/Rear end collision warning, Traffic sign detection, Traffic light recognition, Door exist assist | Active Driver Assist, High Beam Assist, Emergency Lane Keeping Assist, Lane Keeping Assist, Lane Departure Warning, Blind Sport Warning, Rear Automatic Emergency Braking, Occupant Safe Exit, Full Auto Park, Smart Rear View Mirror, Rear Cross Traffic Alert with pedestrian and cyclist detection |