Togg T10X Performance vs Polestar 2 Long range AWD
BASIC INFO |
||
Brand | Togg | Polestar |
Model | T10X Performance | 2 Long range AWD |
Status | Coming soon | Available |
Year | 2024 | 2022 |
BATTERY |
||
Capacity | 88 kWh | 73 kWh usable, 78 kWh total |
Tech | Liquid-cooled Li-ion | Liquid-cooled Li-ion 400V |
Range | 314 km WLTP | 540 km298 mi WLTPWLTP |
Consumption | 3.2 mi/kWh WLTP | |
Recuperation | Yes | Yes |
PERFORMANCE |
||
Power | AWD 320 kW | AWD 408 hp (300 kW) |
Torque | 700 Nm | 487 lb-ft (660 Nm) |
Acceleration | 4.8 sec 0-100 km/h | 4.5 sec 0-60 mph |
Max speed | 185 km/h (115 mph) | 127 mph (205 km/h) |
BODY |
||
Type | SUV | Coupe |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 4599 x 1886 x 1676 mm (181.1 x 74.3 x 66.0 in) | 181.3 x 70.9 x 58.2 in (4606 x 1800 x 1479 mm) |
Wheelbase | 2890 mm (113.8 in) | 107.7 in (2735 mm) |
Clearance | 5.7 - 5.9 in (146 - 151 mm) | |
Weight | EU: 2126 kg unladen | EU: 4762 lb unladen, 5732 lb gross |
Towing | No | EU: 1653 lb unbraked, 3307 lb braked |
Wheels Size | R19 | R19, R20 |
SUSPENSION |
||
Front | MacPherson struts | MacPherson struts |
Rear | Multi link | Multi link |
CHARGER |
||
AC Charging | Type 2 11 kW Type 2 22 kW |
Type 2 11 kW |
DC Charger | CCS 180 kW | CCS 150 kW max |
AC Charging Time | 7 hours 54 min | |
DC Charging Time (10-80%) | 30 min | 30 min |
COMFORT |
||
Seats | Heated front and rear seats | Heated and ventilated front seats, heated rear seats |
Roof | Panoramic glass | Panoramic glass roof |
Camera | Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors | Front and rear sensors |
Connectivity | Android Auto and Apple CarPlay | |
SAFETY |
||
Airbags | 7 airbags: front, side, rear airbags, including head airbag system | Side airbags, front and rear, including head airbag system |
Driving Aids | Blind Spot Detection, Lane Keep Assist, Lane Departure Warning, High beam assist, Emergency Brake Assist, Rear Cross Traffic Alert, Front/Rear end collision warning, Traffic sign detection, Traffic light recognition, Door exist assist | Front radar, 1 front camera, 2 side cameras, 1 rear camera. Lane Keeping Aid, Blind Spot alert, Collision risk warning, Rear Cross traffic alert, Driver Alert Control, Road Sign information, Active high beam, Emergency brake lights |