Togg T10F Long Range RWD vs Polestar 2 Standard range FWD 64kWh
BASIC INFO |
||
Brand | Togg | Polestar |
Model | T10F Long Range RWD | 2 Standard range FWD 64kWh |
Status | Coming soon | Available |
Year | 2024 | 2023, September |
BATTERY |
||
Capacity | 88 kWh | 60 kWh usable, 64 kWh total |
Tech | Li-ion | Liquid-cooled Li-ion 400V |
Range | 600 km WLTP | 440 km WLTP |
Consumption | Yes | 17.1 kWh/100 km WLTP (23 kWh/100 km EPA) |
Recuperation | Yes | 3 levels |
PERFORMANCE |
||
Power | RWD 160 kW (218 hp) | FWD 165 kW (224 hp) |
Torque | 350 Nm (258 lb-ft) | 330 Nm (243 lb-ft) |
Acceleration | 5 sec 0-100 km/h | 7.4 sec 0-100 km/h |
Max speed | 185 km/h (115 mph) | 160 km/h (99 mph) |
BODY |
||
Type | Sedan | Coupe |
Doors | 4 | 5 |
Seats | 5 | 5 |
Dimensions | - | 4606 x 1800 x 1479 mm (181.3 x 70.9 x 58.2 in) |
Wheelbase | 2735 mm (107.7 in) | |
Clearance | 146 - 151 mm (5.7 - 5.9 in) | |
Weight | - | EU: 2015 kg unladen, 2390 kg gross |
Towing | No | EU: 750 kg unbraked, 1500 kg braked |
Wheels Size | R19 | R19, R20 |
SUSPENSION |
||
Front | MacPherson struts | MacPherson struts |
Rear | Multi Link | Multi link |
CHARGER |
||
AC Charging | Type 2 11 kW | Type 2 11 kW |
DC Charger | CCS 180 kW Vehicle to load (V2L) |
CCS 205 kW max |
AC Charging Time | 7 hours 54 min | |
DC Charging Time (10-80%) | 28 min | 30 min |
COMFORT |
||
Seats | Heated front and rear seats | Heated and ventilated front seats, heated rear seats |
Roof | Glass | Panoramic glass roof |
Camera | Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors | Front and rear sensors |
Connectivity | Android Auto and Apple CarPlay | |
SAFETY |
||
Airbags | 7 airbags: front, side, rear airbags, including head airbag system | Side airbags, front and rear, including head airbag system |
Driving Aids | Blind Spot Detection, Lane Keep Assist, Lane Departure Warning, High beam assist, Emergency Brake Assist, Rear Cross Traffic Alert, Front/Rear end collision warning, Traffic sign detection, Traffic light recognition, Door exist assist | Front radar, 1 front camera, 2 side cameras, 1 rear camera. Lane Keeping Aid, Blind Spot alert, Collision risk warning, Rear Cross traffic alert, Driver Alert Control, Road Sign information, Active high beam, Emergency brake lights |