Smart 3 Pro vs MG Marvel R RWD
BASIC INFO |
||
Brand | Smart | MG |
Model | Smart 3 Pro | Marvel R RWD |
Status | Available | Available |
Year | 2024, January | 2022 |
BATTERY |
||
Capacity | 47 kWh usable, 49 kWh total | 65 kWh usable, 70 kWh total |
Tech | Li-ion LFP battery (400V type) | Water-cooled Li-ion |
Range | 202 mi WLTP | 250 mi WLTP, 314 mi NEDC |
Consumption | 3.6 mi/kWh WLTP | 3.2 mi/kWh WLTP |
Recuperation | Yes | Yes |
PERFORMANCE |
||
Power | RWD 272 hp (200 kW) | RWD 179 hp (132 kW) |
Torque | 253 lb-ft (343 Nm) | 302 lb-ft (410 Nm) |
Acceleration | 5.8 sec 0-62 mph | 7.9 sec 0-62 mph |
Max speed | 180 km/h (112 mph) | 124 mph (200 km/h) |
BODY |
||
Type | Hatchback | SUV |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 173.2 x 72.6 x 61.3 in (4400 x 1844 x 1556 mm) | 184.0 x 75.6 x 63.5 in (4674 x 1919 x 1613 mm) |
Wheelbase | 109.6 in (2785 mm) | 110.4 in (2804 mm) |
Clearance | 6.3 in (160 mm) | 5.2 - 5.3 in (132 - 134 mm) |
Weight | EU: 3924 lb unladen, 4916 lb gross | EU: 3990 lb unladen, 5044 lb gross |
Towing | EU: 1653 lb unbraked, 3527 lb braked | EU: 1653 lb unbraked, 1653 lb braked |
Wheels Size | R19, R20 | R18, R19 |
SUSPENSION |
||
Front | MacPherson struts | MacPherson struts |
Rear | Multi link | Torsion beam axle |
CHARGER |
||
AC Charging | Type 2 7.4 kW | Type 2 11 kW |
DC Charger | CCS 130 kW | CCS 125 kW max Vehicle to load (V2L) |
COMFORT |
||
Seats | Heated front seats | Heated and ventilated front seats |
Roof | Panoramic glass sunroof, fixed | Panoramic glass roof, tilt & slide |
Camera | 360 and Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors, auto parking assist | 8 front/rear/side sensors |
Connectivity | Android Auto and Apple CarPlay | Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | 7 airbags: front, side, rear, head airbag system | Front airbags, side airbags (front & rear) |
Driving Aids | Front radar, front/reversing cameras, 12 front/rear sensors. Active lane keeping system, lane change assist, blind spot assist, traffic jam assist, traffic sign recognition, adaptive high beam assist | 1 front camera, 1 front radar, 2 corner rear radars. High Beam Control, Speed Assistance System, Front Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Traffic Jam Assistance, Lane Keep Assistance, Blind Spot Monitoring, Rear Traffic Alert, Lane Change Warning, Emergency lane keep, Multi-Collision Braking |