Smart 3 AWD vs Peugeot e-3008 Dual motor
BASIC INFO |
||
Brand | Smart | Peugeot |
Model | 3 AWD 2024 | e-3008 Dual motor |
Status | Coming soon | Coming soon |
Year | 2024, January | 2024 |
BATTERY |
||
Capacity | 62 kWh usable, 66 kWh total | 73 kWh usable |
Tech | Li-ion NCM (400V type) | Liquid-cooled Li-ion NMC (400V type) |
Range | 415 km WLTP | 524 km WLTP |
Consumption | 17.6 kWh/100 km WLTP | 16.8 kWh/100 km WLTP |
Recuperation | Yes | Yes, 4 modes |
PERFORMANCE |
||
Power | AWD 315 kW (428 hp) | AWD 240 kW (320 hp) |
Torque | 543 Nm (400 lb-ft) | 509 Nm (375 lb-ft) |
Acceleration | 3.7 sec 0-100 km/h | 6.4 sec 0-100 km/h |
Max speed | 180 km/h (112 mph) | 180 km/h (112 mph) |
BODY |
||
Type | Hatchback | SUV |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 4400 x 1844 x 1556 mm (173.2 x 72.6 x 61.3 in) | 4542 x 1895 x 1641 mm (178.8 x 74.6 x 64.6 in) |
Wheelbase | 2785 mm (109.6 in) | 2739 mm (107.8 in) |
Clearance | 198 mm (7.8 in) | |
Weight | EU: 1910 kg unladen, 2360 kg gross | EU: 2199 kg unladen, 2640 kg gross |
Towing | EU: 750 kg unbraked, 1600 kg braked | EU: 750 kg unbraked, 1350 kg braked |
Wheels Size | R19, R20 | R19, R20 |
SUSPENSION |
||
Front | Pseudo-Mac Pherson axle, coil springs and integrated hydraulic dampers | |
Rear | Multi-link axle, hydraulic dampers | |
CHARGER |
||
AC Charging | Type 2 22 kW | Type 2 11 kW Type 2 22 kW |
DC Charger | CCS 150 kW | CCS V1G, V2L (up to 3kW, 16A) |
AC Charging Time | 3 hours | - |
DC Charging Time (10-80%) | 30 min | 30 min |
COMFORT |
||
Seats | Heated front seats | Heated/ventilated with massage front seats, heated outer rear seats |
Roof | Panoramic glass sunroof, fixed | Panoramic glass roof |
Camera | 360 and Reversing | 360 and Reversing |
Parking Aids | Front and rear, reversing camera, auto parking assist | Front and rear sensors, autonomous park assist |
Connectivity | Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | 7 airbags: front, side, rear, head airbag system | Side airbags, front and rear, including head airbag system |
Autopilot | No | No |
Driving Aids | Front radar, front/reversing cameras, 12 front/rear sensors. Active lane keeping system, lane change assist, blind spot assist, traffic jam assist, traffic sign recognition, adaptive high beam assist | 5 cameras and radar, Active Lane Keeping assist, Lane positioning assist, Active blind spot monitoring, Automatic Emergency Braking System, Distance Alert System, Driver Attention Alert, Road Sign Recognition, High Beam assist, Blind spot monitoring |