Skoda Enyaq Coupe RS iV vs Volkswagen ID.7 GTX
BASIC INFO |
||
Brand | Skoda | Volkswagen |
Model | Enyaq Coupe RS iV | ID.7 GTX |
Status | Available | Available |
Year | 2022 | 2024 |
BATTERY |
||
Capacity | 77 kWh usable, 82 kWh total | 86 kWh usable, 91 kWh total |
Tech | Liquid-cooled Li-ion 408V | Liquid-cooled Li-ion (400V type) |
Range | 505 km WLTP | 595 km WLTP |
Consumption | 17.2 kWh/100 km WLTP (14 kWh/100 km NEDC) | 16.2 kWh/100 km WLTP |
Recuperation | Yes, via driving modes | Yes, via driving modes and driving profiles |
PERFORMANCE |
||
Power | AWD 220 kW (299 hp) | AWD 250 kW (340 hp) |
Torque | 460 Nm (339 lb-ft) | 545 Nm (402 lb-ft) |
Acceleration | 6.5 sec 0-100 km/h | 5.4 sec 0-100 km/h |
Max speed | 180 km/h (112 mph) | 180 km/h (112 mph) |
BODY |
||
Type | Coupe | Liftback |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 4653 x 1879 x 1607 mm (183.2 x 74.0 x 63.3 in) | 4961 x 1862 x 1536 mm (195.3 x 73.3 x 60.5 in) |
Wheelbase | 2765 mm (108.9 in) | 2971 mm (117.0 in) |
Clearance | 186 mm (7.3 in) | - |
Weight | EU: 2276 kg unladen, 2740 kg gross | EU: 2172 kg unladen, 2630 kg gross |
Towing | EU: 750 kg unbraked, 1400 kg braked | EU: 750 kg unbraked, 1200 kg braked |
Wheels Size | R19, R20, R21 | R19, R20, R21 |
SUSPENSION |
||
Front | MacPherson with anti-roll bar | MacPherson struts |
Rear | Multi link with anti-roll bar | Multi link |
CHARGER |
||
AC Charging | Type 2 11 kW | Type 2 11 kW |
DC Charger | CCS 150 kW max | CCS 200 kW |
DC Charging Time (10-80%) | 30 min | 28 min |
COMFORT |
||
Seats | Heated front seats | Heated and ventilated front seats, massage |
Roof | Panoramic glass | Panoramic glass sunroof |
Camera | 360 and Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors, Park Assist | Front and rear sensors |
Connectivity | Wireless Android Auto and Apple CarPlay Tri-zone climate control |
Wireless Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | 9 airbags: front, side, rear, center, head airbag system | Airbags: front, side, rear, including head airbag system |
Autopilot | - | No |
Driving Aids | Front radar, 1 front, 2 side, 1 rear cameras. Adaptive Lane Assist, Blind spot detection, Collision Avoidance Assist, Turn Assist, Exit Warning, Travel Assist, Traffic Jam Assist, Emergency Assist, Crew Protect Assist, Front Assist with Predictive Pedestr | Front radar, front/sides/rear cameras. Lane Assist, Dynamic Road Sign Display, Light Assist, Emergency braking with pedestrian and cyclist monitoring, Travel Assist with swarm data, Side Assist, Oncoming vehicle braking when turning and swerve support |