Renault Megane E-Tech 60kWh vs XPeng X9 MPV
BASIC INFO |
||
Brand | Renault | Xpeng |
Model | Megane E-Tech 60kWh | X9 MPV |
Status | Available | Coming Soon |
Year | 2022, February | 2024 |
BATTERY |
||
Capacity | 60 kWh usable | 84.5 kWh |
Tech | Liquid-cooled Li-ion 352V | Liquid-cooled Li-ion (IP68 certified) |
Range | 449 km WLTP | 610 km |
Consumption | 15.9 kWh/100 km WLTP | 19.4 kWh/100 km WLTP |
Recuperation | Level 0 to 3 on shift paddles | Yes |
PERFORMANCE |
||
Power | FWD 160 kW (220 hp) | 235 kW |
Torque | 300 Nm (221 lb-ft) | 655 Nm (483 lb-ft) |
Acceleration | 7.4 sec 0-100 km/h | 4.5 sec 0-100 km/h |
Max speed | 160 km/h (99 mph) | 170 km/h (106 mph) |
BODY |
||
Type | Crossover | Van |
Doors | 5 | 5 |
Seats | 5 | 7 |
Dimensions | 4210 x 1780 x 1500 mm (165.7 x 70.1 x 59.1 in) | 5293 x 1988 x 1785 mm (192.1 x 74.6 x 57.1 in) |
Wheelbase | 2700 mm (106.3 in) | 3160 mm |
Clearance | 154 mm (6.1 in) | - |
Weight | EU: 1708 kg unladen, 2158 kg gross | EU: 2127 kg unladen |
Towing | EU: 750 kg unbraked, 950 kg braked | No |
Wheels Size | R18, R20 | R19 |
SUSPENSION |
||
Front | MacPherson struts | Multi Link |
Rear | Multi link | Double Wishbone |
CHARGER |
||
AC Charging | Type 2 7 kW Type 2 22 kW |
Home charging |
DC Charger | CCS 130 kW max | CCS |
AC Charging Time | 6h 50 min | |
DC Charging Time (10-80%) | 30 min | 30 min |
COMFORT |
||
Seats | Heated front seats, massage | Heated and ventilated front seats |
Roof | Panoramic glass sunroof | Panoramic glass sunroof |
Camera | 360 and Reversing | 360 and Reversing |
Parking Aids | Front, side and rear sensors | Front and rear sensors, Automatic Parking Assistance System |
Connectivity | Android Automotive OS | - |
SAFETY |
||
Airbags | 5 Front airbags, side airbags (front & rear), center airbag | Front, side, rear, head airbag system |
Autopilot | No | No |
Driving Aids | Active Driver Assist, High Beam Assist, Emergency Lane Keeping Assist, Lane Keeping Assist, Lane Departure Warning, Blind Sport Warning, Rear Automatic Emergency Braking, Occupant Safe Exit, Full Auto Park, Smart Rear View Mirror, Rear Cross Traffic Alert with pedestrian and cyclist detection | 3 Front/Rear radars, 5 cameras, 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Traffic Jam Assist, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot A |