Renault Megane E-Tech 60kWh vs Smart 3 Pro
BASIC INFO |
||
Brand | Renault | Smart |
Model | Megane E-Tech 60kWh | Smart 3 Pro |
Status | Available | Available |
Year | 2022, February | 2024, January |
BATTERY |
||
Capacity | 60 kWh usable | 47 kWh usable, 49 kWh total |
Tech | Liquid-cooled Li-ion 352V | Li-ion LFP battery (400V type) |
Range | 449 km WLTP | 202 mi WLTP |
Consumption | 15.9 kWh/100 km WLTP | 3.6 mi/kWh WLTP |
Recuperation | Level 0 to 3 on shift paddles | Yes |
PERFORMANCE |
||
Power | FWD 160 kW (220 hp) | RWD 272 hp (200 kW) |
Torque | 300 Nm (221 lb-ft) | 253 lb-ft (343 Nm) |
Acceleration | 7.4 sec 0-100 km/h | 5.8 sec 0-62 mph |
Max speed | 160 km/h (99 mph) | 180 km/h (112 mph) |
BODY |
||
Type | Crossover | Hatchback |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 4210 x 1780 x 1500 mm (165.7 x 70.1 x 59.1 in) | 173.2 x 72.6 x 61.3 in (4400 x 1844 x 1556 mm) |
Wheelbase | 2700 mm (106.3 in) | 109.6 in (2785 mm) |
Clearance | 154 mm (6.1 in) | 6.3 in (160 mm) |
Weight | EU: 1708 kg unladen, 2158 kg gross | EU: 3924 lb unladen, 4916 lb gross |
Towing | EU: 750 kg unbraked, 950 kg braked | EU: 1653 lb unbraked, 3527 lb braked |
Wheels Size | R18, R20 | R19, R20 |
SUSPENSION |
||
Front | MacPherson struts | MacPherson struts |
Rear | Multi link | Multi link |
CHARGER |
||
AC Charging | Type 2 7 kW Type 2 22 kW |
Type 2 7.4 kW |
DC Charger | CCS 130 kW max | CCS 130 kW |
AC Charging Time | 5.5 hours | |
DC Charging Time (10-80%) | 30 min | 30 min |
COMFORT |
||
Seats | Heated front seats, massage | Heated front seats |
Roof | Panoramic glass sunroof | Panoramic glass sunroof, fixed |
Camera | 360 and Reversing | 360 and Reversing |
Parking Aids | Front, side and rear sensors | Front and rear sensors, auto parking assist |
Connectivity | Android Automotive OS | Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | 5 Front airbags, side airbags (front & rear), center airbag | 7 airbags: front, side, rear, head airbag system |
Driving Aids | Active Driver Assist, High Beam Assist, Emergency Lane Keeping Assist, Lane Keeping Assist, Lane Departure Warning, Blind Sport Warning, Rear Automatic Emergency Braking, Occupant Safe Exit, Full Auto Park, Smart Rear View Mirror, Rear Cross Traffic Alert with pedestrian and cyclist detection | Front radar, front/reversing cameras, 12 front/rear sensors. Active lane keeping system, lane change assist, blind spot assist, traffic jam assist, traffic sign recognition, adaptive high beam assist |