Porsche Taycan 4S Sport Turismo vs BMW i5 M60 xDrive Touring
BASIC INFO |
||
Brand | Porsche | BMW |
Model | Taycan 4S Sport Turismo | i5 M60 xDrive Touring |
Status | Available | Coming soon |
Year | 2022 | 2024 |
BATTERY |
||
Capacity | 83.7 kWh usable, 93.4 kWh total | 83.9 kWh |
Tech | Liquid-cooled Li-ion 800V | Liquid-cooled Li-ion (400V type) |
Range | 492 km WLTP | 506 km WLTP |
Consumption | 21 kWh/100 km WLTP | 18.3 kWh/100 km WLTP |
Recuperation | Level 0 to 3 on steering wheel | Adaptive recuperation, up to 198 kW |
PERFORMANCE |
||
Power | RWD 300 kW (408 hp) | AWD 442 kW (601 hp) |
Torque | 345 Nm (254 lb-ft) | 795 Nm (586 lb-ft) |
Acceleration | 5.4 sec 0-100 km/h | 3.8 sec 0-100 km/h |
Max speed | 230 km/h (143 mph) | 230 km/h (143 mph) |
BODY |
||
Type | estate | Touring |
Doors | 5 | 4 |
Seats | 5 | 5 |
Dimensions | 4963 x 1966 x 1405 mm (195.4 x 77.4 x 55.3 in) | 5060 x 1900 x 1505 mm (199.2 x 74.8 x 59.3 in) |
Wheelbase | 2900 mm (114.2 in) | 2995 mm (117.9 in) |
Clearance | 127 mm (5.0 in) | 137 mm (5.4 in) |
Weight | EU: 2235 kg unladen, 2770 kg gross | EU: 2425 kg unladen, 2960 kg gross |
Towing | No | EU: 750 kg unbraked, 2000 kg braked |
Wheels Size | R20, R21 | R19 |
SUSPENSION |
||
Front | Double Wishbone | double wishbone, electronically controlled shock absorbers |
Rear | Double Wishbone | multi-link, double elastic mounting, air suspension with automatic self-levelling |
CHARGER |
||
AC Charging | Type 2 11 kW Type 2 22 kW |
Type 2 11 kW, 0-100% in 8.5 hours Type 2 22 kW, 0-100% in 4.25 hours |
DC Charger | CCS 270 kW max | CCS 205 kW max |
DC Charging Time (10-80%) | 22 min | 30 min |
COMFORT |
||
Seats | Heated and ventilated front seats with massage, heated rear seats | Heated and cooled front seats, heated outer rear seats |
Roof | Panoramic glass roof (fixed) with Sunshine Control | Glass |
Camera | 360 | 360 and Reversing |
Parking Aids | Front and rear sensors, 360 camera, reversing camera, Remote Park Assist | Front and rear sensors, Parking Assistant Professional |
Connectivity | Wireless Apple CarPlay, Android Auto 4-zone climatronic |
Wireless Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | Front, side, rear, head airbag system, front seats knee airbags | Side, center, rear, including front and rear head airbags |
Driving Aids | Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection | Long range radar (300 m), corner short range radars (4 units), 8MP front camera, Active Lane Change Assist with eye confirmation, Lane Control Assist, Driving Assistant Professional, Assisted Driving View, Rear Crossing-Traffic Warning, Exit warning function, Steering Assistant |