Porsche Panamera 4 E-Hybrid Platinum Edition 2023 vs Porsche Panamera 4 Platinum Edition 2023
BASIC INFO |
||
Brand | Porsche | Porsche |
Model | Panamera 4 E-Hybrid Platinum Edition 2023 | Panamera 4 Platinum Edition 2023 |
Status | Available | Available |
Colors | Black, Carrara White Metallic, Cherry Metallic, Dolomite Silver Metallic, Gentian Blue Metallic, Jet Black Metallic, Mahogany Metallic, Mamba Green Metallic, Night Blue Metallic, Truffle Brown Metallic, Volcano Grey Metallic, and White. | Black, White, Amethyst Metallic, Carmine Red, Carrara White Metallic, Chalk, Cherry Metallic, Custom Color, Dolomite Silver Metallic, Gentian Blue Metallic, GT Silver Metallic, and Jet Black Metallic. |
Year | 2023 | 2023 |
ENGINE |
||
Engine Type | 2.9L Twin-Turbo V6 Plug-in Hybrid | 2.9L Twin-Turbo V6 Gas |
Power | 455 hp @ 5400 rpm | 325 hp @ 5400 rpm |
Torque | 516 lb-ft | 331 lb-ft @ 1800 rpm |
Cylinders | 6 | 6 |
Transmission | Automatic | Automatic |
Gear Box | 8-Speed | 8-Speed |
BODY |
||
Type | Hatchback | Hatchback |
No of Doors | 4 | 4 |
Seating Capacity | 4 | 4 |
Dimensions | 5049mm x 1986mm x 1422mm | 5049mm x 1986mm x 1422mm |
Wheelbase | 2948 mm | 2948 mm |
Weight | 2269 kg | 2269 kg |
Wheels Size | R21 | R21 |
Drive Type | AWD | AWD |
FUEL & PERFORMANCE |
||
Fuel Type | Plug-in Hybrid | Plug-in Hybrid |
Mileage | TBC | 24 MPG |
Tank Capacity | 21.1 gallons | 23.7 gallons |
SUSPENSION |
||
Front Suspension | Double Wishbone | Double Wishbone |
Rear Suspension | Multi-link | Multi-link |
BRAKES |
||
Brake System | ABS (Anti-Lock Braking System) | ABS (Anti-Lock Braking System) |
Front Brake | Discs | Discs |
Rear Brake | Discs | Discs |
SAFETY |
||
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Sun Roof | No | No |
No of Airbags | 2 | 2 |
Moon Roof | No | No |
Fog Lights | Yes | Yes |
Impact Beams | No | No |
Traction Control | No | No |
Tyre Pressure Monitor | Yes | Yes |
Alloy Wheels | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Spoiler | No | No |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Hill Assist | No | No |
360 View Camera | No | No |