Polestar 4 LR vs Kia EV9 99.8kWh AWD
BASIC INFO |
||
Brand | Polestar | Kia |
Model | 4 LR | EV9 99.8kWh AWD |
Status | Coming soon | Available |
Year | 2024 | 2023 |
BATTERY |
||
Capacity | 94 kWh usable, 102 kWh total | 99.8 kWh total |
Tech | Liquid-cooled Li-ion Nickel-manganese-cobalt (400V type) | Liquid-cooled Lithium-ion Polymer (800V type) |
Range | 600 km WLTP (483 km EPA) | 512 km WLTP (451 km EPA) |
Consumption | 14.8 kWh/100 km WLTP | 22.3 kWh/100 km WLTP (25.5 kWh/100 km EPA) |
Recuperation | Yes | Yes |
PERFORMANCE |
||
Power | RWD 200 kW (272 hp) | AWD 283 kW (379 hp) |
Torque | 343 Nm (253 lb-ft) | 600 Nm (443 lb-ft) |
Acceleration | 7.4 sec 0-100 km/h | 6 sec 0-100 km/h |
Max speed | 180 km/h (112 mph) | 200 km/h (124 mph) |
BODY |
||
Type | Liftback | SUV |
Doors | 5 | 5 |
Seats | 5 | 7 |
Dimensions | 4839 x 2139 x 1544 mm (190.5 x 84.2 x 60.8 in) | 5015 x 1980 x 1780 mm (197.4 x 78.0 x 70.1 in) |
Wheelbase | 2999 mm (118.1 in) | 3100 mm (122.0 in) |
Clearance | 166 mm (6.5 in) | - |
Weight | EU: 2232 kg unladen | EU: 2625 kg unladen, 3190 kg gross |
Towing | EU: 1500 kg unbraked | EU: 450 kg unbraked, 900 kg braked Digital side mirrors |
Wheels Size | R20, R21, R22 | R19, R20, R21 |
SUSPENSION |
||
Front | Four Link | MacPherson Multi-Link |
Rear | Integral link Adaptive Air | Five link self-levelizing damper system |
CHARGER |
||
AC Charging | Type 2 22 kW | Type 2 7 kW Type 2 11 kW |
DC Charger | CCS 200 kW max | CCS 235 kW Vehicle to load (V2L) 3.6 kW 230V electrical outlet in the trunk |
AC Charging Time | 5 hours 30 min | - |
DC Charging Time (10-80%) | 32 min | 25 min |
COMFORT |
||
Seats | Heated and ventilated front seats, heated rear seats | Heated and cooled front seats, heated outer rear seats; swivel seats |
Roof | Panoramic glass | Glass sunroof, fixed |
Camera | 360 and Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors | Front and rear sensors |
Connectivity | Apple CarPlay | Wireless Android Auto and Apple CarPlay Tri-zone climate control |
SAFETY |
||
Airbags | 9 airbags: side airbags, front and rear, including head airbag system | Airbags: front, side, center, rear, head airbag system, drivers knee airbag |
Autopilot | No | No |
Driving Aids | 1 radar, 12 cameras, 12 sensors. Lane Keeping Aid, Blind Spot alert, Collision risk warning, Rear Cross traffic alert, Driver Alert Control, Road Sign information, Active high beam, Emergency brake lights, Collision avoidance (incl. cyclists and pedestria | 2 LiDARs, cameras, 12 front/rear sensors. Forward Collision-Avoidance Assist, Junction Turning/Crossing function, Lane Keeping Assist, Lane Following Assist, Driver Attention Warning, High Beam Assist, Blind-Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Autonomous Emergency Braking with Pedestrian Recognition, Reverse Parking Collision-Avoidance Assist, Front/Rear Parking Distance Warning, Safe Exit Assist |