Polestar 2 Performance vs Kia EV9 99.8kWh AWD
BASIC INFO |
||
Brand | Polestar | Kia |
Model | 2 Performance | EV9 99.8kWh AWD |
Status | Available | Available |
Year | 2023 | 2023 |
BATTERY |
||
Capacity | AWD 350 kW (476 hp) | 99.8 kWh total |
Tech | 740 Nm (546 lb-ft) | Liquid-cooled Lithium-ion Polymer (800V type) |
Range | 591 km WLTP | 512 km WLTP (451 km EPA) |
Consumption | 17 kWh/100 km WLTP | 22.3 kWh/100 km WLTP (25.5 kWh/100 km EPA) |
Recuperation | Yes | Yes |
PERFORMANCE |
||
Power | AWD 350 kW (476 hp) | AWD 283 kW (379 hp) |
Torque | 740 Nm (546 lb-ft) | 600 Nm (443 lb-ft) |
Acceleration | 4.2 sec 0-100 km/h | 6 sec 0-100 km/h |
Max speed | 205 km/h (127 mph) | 200 km/h (124 mph) |
BODY |
||
Type | Fastback | SUV |
Doors | 5 | 5 |
Seats | 5 | 7 |
Dimensions | 4606 x 1859 x 1473 mm (181.3 x 73.2 x 58.0 in) | 5015 x 1980 x 1780 mm (197.4 x 78.0 x 70.1 in) |
Wheelbase | 2735 mm (107.7 in) | 3100 mm (122.0 in) |
Clearance | 2735 mm (107.7 in) | - |
Weight | - | EU: 2625 kg unladen, 3190 kg gross |
Towing | EU: 750 kg unbraked, 1500 kg braked | EU: 450 kg unbraked, 900 kg braked Digital side mirrors |
Wheels Size | R19, R20 | R19, R20, R21 |
SUSPENSION |
||
Front | MacPherson struts | MacPherson Multi-Link |
Rear | Multi Link | Five link self-levelizing damper system |
CHARGER |
||
AC Charging | Type 2 11 kW | Type 2 7 kW Type 2 11 kW |
DC Charger | CCS 205 kW max | CCS 235 kW Vehicle to load (V2L) 3.6 kW 230V electrical outlet in the trunk |
AC Charging Time | 8 hours | - |
DC Charging Time (10-80%) | 28 min | 25 min |
COMFORT |
||
Seats | Heated and ventilated front seats, heated rear seats | Heated and cooled front seats, heated outer rear seats; swivel seats |
Roof | Panoramic glass | Glass sunroof, fixed |
Camera | 360 and Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors | Front and rear sensors |
Connectivity | Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay Tri-zone climate control |
SAFETY |
||
Airbags | Side airbags, front and rear, including head airbag system | Airbags: front, side, center, rear, head airbag system, drivers knee airbag |
Autopilot | No | No |
Driving Aids | Front radar, 1 front camera, 2 side cameras, 1 rear camera. Lane Keeping Aid, Blind Spot alert, Collision risk warning, Rear Cross traffic alert, Driver Alert Control, Road Sign information, Active high beam, Emergency brake lights, Post-Impact Braking | 2 LiDARs, cameras, 12 front/rear sensors. Forward Collision-Avoidance Assist, Junction Turning/Crossing function, Lane Keeping Assist, Lane Following Assist, Driver Attention Warning, High Beam Assist, Blind-Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Autonomous Emergency Braking with Pedestrian Recognition, Reverse Parking Collision-Avoidance Assist, Front/Rear Parking Distance Warning, Safe Exit Assist |