Polestar 2 Long range Dual motor Performance vs XPeng G6 Performance AWD
BASIC INFO |
||
Brand | Polestar | Xpeng |
Model | 2 Long range Dual motor Performance | G6 Performance AWD |
Status | Available | Coming soon |
Year | 2022 | 2024 |
BATTERY |
||
Capacity | 82 kWh total | 87.5 kWh |
Tech | Liquid-cooled Li-ion 400V | Liquid-cooled Li-ion NCM (800V type) |
Range | 540 km298 mi WLTPWLTP | 342 mi WLTP |
Recuperation | Yes | Yes |
PERFORMANCE |
||
Power | AWD 350 kW (476 hp) | AWD 476 hp (350 kW) |
Torque | 740 Nm (546 lb-ft) | 487 lb-ft (660 Nm) |
Acceleration | 4.2 sec 0-100 km/h | 4 sec 0-62 mph |
Max speed | 205 km/h (127 mph) | 124 mph (200 km/h) |
BODY |
||
Type | Fastback | SUV |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 4606 x 1859 x 1473 mm (181.3 x 73.2 x 58.0 in) | 187.1 x 75.6 x 65.0 in (4753 x 1920 x 1650 mm) |
Wheelbase | 2735 mm (107.7 in) | 113.8 in (2890 mm) |
Clearance | 146 - 161 mm (5.7 - 6.3 in) | 6.3 inch |
Weight | EU: 4674 lb unladen | |
Wheels Size | R19, R20 | R20 |
SUSPENSION |
||
Front | MacPherson struts | Multi Link |
Rear | Multi link | Double wishbone |
CHARGER |
||
AC Charging | Type 2 11 kW | Type 2 11 kWh |
DC Charger | CCS 205 kW max | CCS 280 kW max, 10-80% in 20 min Vehicle to load (V2L) 220V electrical outlet (3.3 KW max) |
COMFORT |
||
Seats | Heated and ventilated front seats, heated rear seats | Heated and ventilated front seats |
Roof | Panoramic glass roof | Panoramic glass sunroof |
Camera | 360 and Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors | Front and rear sensors, Automatic Parking Assistance System |
SAFETY |
||
Airbags | Side airbags, front and rear, including head airbag system | Front, side, rear, head airbag system |
Driving Aids | Front radar, 1 front camera, 2 side cameras, 1 rear camera. Lane Keeping Aid, Blind Spot alert, Collision risk warning, Rear Cross traffic alert, Driver Alert Control, Road Sign information, Active high beam, Emergency brake lights, Post-Impact Braking | 2 LiDAR radars, 5 mmWave radars, 7 hi-res cameras, 4 surround cameras, 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Traffic Jam Assist, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning |