Peugeot e-5008 Dual motor vs Volkswagen ID.7 GTX
BASIC INFO |
||
Brand | Peugeot | Volkswagen |
Model | e-5008 Dual motor | ID.7 GTX |
Status | Coming soon | Available |
Year | 2024 | 2024 |
BATTERY |
||
Capacity | 71 kWh usable, 73 kWh total | 86 kWh usable, 91 kWh total |
Tech | Liquid-cooled Li-ion NMC (400V type) | Liquid-cooled Li-ion (400V type) |
Range | 500 km WLTP | 595 km WLTP |
Consumption | 14 kWh/100 km WLTP | 16.2 kWh/100 km WLTP |
Recuperation | Yes, 3 modes | Yes, via driving modes and driving profiles |
PERFORMANCE |
||
Power | AWD 237 kW (320 hp) | AWD 250 kW (340 hp) |
Torque | 515 Nm (380 lb-ft) | 545 Nm (402 lb-ft) |
Acceleration | 8.9 sec 0-100 km/h | 5.4 sec 0-100 km/h |
Max speed | 170 km/h (106 mph) | 180 km/h (112 mph) |
BODY |
||
Type | SUV | Liftback |
Doors | 5 | 5 |
Seats | 7 | 5 |
Dimensions | 4790 x 1890 x 1690 mm (188.6 x 74.4 x 66.5 in) | 4961 x 1862 x 1536 mm (195.3 x 73.3 x 60.5 in) |
Wheelbase | 2900 mm (114.2 in) | 2971 mm (117.0 in) |
Clearance | - | |
Weight | EU: 2172 kg unladen, 2630 kg gross | |
Towing | EU: 750 kg unbraked, 1350 kg braked 259 l trunk capacity in a 7-seater configuration |
EU: 750 kg unbraked, 1200 kg braked |
Wheels Size | R19, R20 | R19, R20, R21 |
SUSPENSION |
||
Front | Pseudo-Mac Pherson axle | MacPherson struts |
Rear | Multi-link axle | Multi link |
CHARGER |
||
AC Charging | Type 2 11 kW Type 2 22 kW |
Type 2 11 kW |
DC Charger | CCS 160 kW max, 20-80% in 30 min V1G, V2L (up to 3kW, 16A) |
CCS 200 kW |
DC Charging Time (10-80%) | 28 min | |
COMFORT |
||
Seats | Heated/ventilated with massage front seats, heated outer rear seats (second row) | Heated and ventilated front seats, massage |
Roof | Panoramic glass roof | Panoramic glass sunroof |
Camera | 360 and Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors, autonomous park assist | Front and rear sensors |
Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | Side airbags, front and rear, including head airbag system | Airbags: front, side, rear, including head airbag system |
Autopilot | No | |
Driving Aids | 5 cameras and radar, Active Lane Keeping assist, Lane positioning assist, Active blind spot monitoring, Automatic Emergency Braking System, Distance Alert System, Driver Attention Alert, Road Sign Recognition, High Beam assist, Blind spot monitoring | Front radar, front/sides/rear cameras. Lane Assist, Dynamic Road Sign Display, Light Assist, Emergency braking with pedestrian and cyclist monitoring, Travel Assist with swarm data, Side Assist, Oncoming vehicle braking when turning and swerve support |