Peugeot e-5008 Dual motor vs Peugeot e-5008 210 FWD
BASIC INFO |
||
Brand | Peugeot | Peugeot |
Model | e-5008 Dual motor | e-5008 210 FWD |
Status | Coming soon | Coming soon |
Year | 2024 | 2024 |
BATTERY |
||
Capacity | 71 kWh usable, 73 kWh total | 71 kWh usable, 73 kWh total |
Tech | Liquid-cooled Li-ion NMC (400V type) | Liquid-cooled Li-ion NMC (400V type) |
Range | 500 km WLTP | 500 km WLTP |
Consumption | 14 kWh/100 km WLTP | 14 kWh/100 km WLTP |
Recuperation | Yes, 3 modes | Yes, 3 modes |
PERFORMANCE |
||
Power | AWD 237 kW (320 hp) | FWD 157 kW (210 hp) |
Torque | 515 Nm (380 lb-ft) | 345 Nm (254 lb-ft) |
Acceleration | 8.9 sec 0-100 km/h | 8.9 sec 0-100 km/h |
Max speed | 170 km/h (106 mph) | 170 km/h (106 mph) |
BODY |
||
Type | SUV | SUV |
Doors | 5 | 5 |
Seats | 7 | 7 |
Dimensions | 4790 x 1890 x 1690 mm (188.6 x 74.4 x 66.5 in) | 4790 x 1890 x 1690 mm (188.6 x 74.4 x 66.5 in) |
Wheelbase | 2900 mm (114.2 in) | 2900 mm (114.2 in) |
Weight | EU: 2174 kg unladen, 2640 kg gross | |
Towing | EU: 750 kg unbraked, 1350 kg braked 259 l trunk capacity in a 7-seater configuration |
EU: 750 kg unbraked, 1200 kg braked 259 l trunk capacity in a 7-seater configuration |
Wheels Size | R19, R20 | R19, R20 |
SUSPENSION |
||
Front | Pseudo-Mac Pherson axle | Pseudo-Mac Pherson axle, coil springs and integrated hydraulic dampers |
Rear | Multi-link axle | Multi-link axle, hydraulic dampers |
CHARGER |
||
AC Charging | Type 2 11 kW Type 2 22 kW |
Type 2 11 kW Type 2 22 kW |
DC Charger | CCS 160 kW max, 20-80% in 30 min V1G, V2L (up to 3kW, 16A) |
CCS 160 kW max, 20-80% in 30 min V1G, V2L (up to 3kW, 16A) |
COMFORT |
||
Seats | Heated/ventilated with massage front seats, heated outer rear seats (second row) | Heated/ventilated with massage front seats, heated outer rear seats (second row) |
Roof | Panoramic glass roof | Panoramic glass roof |
Camera | 360 and Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors, autonomous park assist | Front and rear sensors, autonomous park assist |
Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | Side airbags, front and rear, including head airbag system | Side airbags, front and rear, including head airbag system |
Driving Aids | 5 cameras and radar, Active Lane Keeping assist, Lane positioning assist, Active blind spot monitoring, Automatic Emergency Braking System, Distance Alert System, Driver Attention Alert, Road Sign Recognition, High Beam assist, Blind spot monitoring | 5 cameras and radar, Active Lane Keeping assist, Lane positioning assist, Active blind spot monitoring, Automatic Emergency Braking System, Distance Alert System, Driver Attention Alert, Road Sign Recognition, High Beam assist, Blind spot monitoring |