Peugeot e-3008 98kWh vs Nissan Ariya 4WD
BASIC INFO |
||
Brand | Peugeot | Nissan |
Model | e-3008 98kWh | Ariya 4WD |
Status | Coming soon | Available |
Year | 2024 | 2022 |
BATTERY |
||
Capacity | 98 kWh usable | 87 kWh usable, 90 kWh total |
Tech | Liquid-cooled Li-ion NMC (400V type) | Liquid-cooled Li-ion |
Range | 700 km WLTP | 536 km WLTP (489 km EPA) |
Consumption | 14 kWh/100 km WLTP | Yes |
Recuperation | Yes, 3 modes | Yes |
PERFORMANCE |
||
Power | FWD 170 kW (230 hp) | FWD 178 kW (242 hp) |
Torque | 343 Nm (253 lb-ft) | 300 Nm (221 lb-ft) |
Acceleration | 8.9 sec 0-100 km/h | 7.6 sec 0-100 km/h (7.2 sec 0-60 mph) |
Max speed | 170 km/h (106 mph) | 160 km/h (99 mph) |
BODY |
||
Type | SUV | SUV |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 4542 x 1895 x 1641 mm (178.8 x 74.6 x 64.6 in) | 4595 x 1850 x 1660 mm (180.9 x 72.8 x 65.4 in) |
Wheelbase | 2739 mm (107.8 in) | 2775 mm (109.3 in) |
Clearance | - | 185 mm (7.3 in) |
Weight | EU: 2174 kg unladen, 2640 kg gross | EU: 2121 kg unladen, 2530 kg gross |
Towing | EU: 750 kg unbraked, 1200 kg braked | EU: 750 kg unbraked, 750 kg braked |
Wheels Size | R19, R20 | R19, R20 |
SUSPENSION |
||
Front | Pseudo-Mac Pherson axle, coil springs and integrated hydraulic dampers | MacPherson struts |
Rear | Multi-link axle, hydraulic dampers | Multi Link |
CHARGER |
||
AC Charging | Type 2 11 kW Type 2 22 kW |
Type 2 22 kW |
DC Charger | CCS V1G, V2L (up to 3kW, 16A) |
CCS 130 kW max |
DC Charging Time (10-80%) | 30 min | 30 min |
COMFORT |
||
Seats | Heated/ventilated with massage front seats, heated outer rear seats | Heated and ventilated front seats, heated rear seats |
Roof | Panoramic glass roof | Panoramic glass sunroof, tilt & slide |
Camera | 360 and Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors, autonomous park assist | Front and rear sensors, ProPilot autonomous parking |
Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | Side airbags, front and rear, including head airbag system | Side airbags, front and rear, including head airbag system |
Autopilot | No | No |
Driving Aids | 5 cameras and radar, Active Lane Keeping assist, Lane positioning assist, Active blind spot monitoring, Automatic Emergency Braking System, Distance Alert System, Driver Attention Alert, Road Sign Recognition, High Beam assist, Blind spot monitoring | 5 radars, 7 cameras, 12 sensors. Blind Spot Warning, Lane Departure Prevention, Lane Departure Warning, Rear Cross Traffic Alert, Driver Attention Alert, Automatic front emergency braking with pedestrian & cyclist recognition and junction assist, Intelligent Around View Monitor, High Beam Assist, Forward Collision Warning, Rear Automatic Braking, Traffic Jam Pilot, Traffic Sign Recognition |