Peugeot e-3008 210 FWD vs Audi Q4 e-tron 50 quattro Sportback
BASIC INFO |
||
Brand | Peugeot | Audi |
Model | e-3008 210 FWD | Q4 e-tron 50 quattro Sportback |
Status | Available | Available |
Year | 2023 | 2021 |
BATTERY |
||
Capacity | 73 kWh usable | 76.6 kWh usable, 82 kWh total |
Tech | Liquid-cooled Li-ion NMC (400V type) | Liquid-cooled Li-ion 400V |
Range | 524 km WLTP | 241 mi EPA (309 mi WLTP) |
Consumption | 16.8 kWh/100 km WLTP | 2.8 mi/kWh EPA (3.5 mi/kWh WLTP, 3.8 mi/kWh NEDC) |
Recuperation | Yes, 3 modes | 3 levels, via driving modes, optional steering wheel paddles |
PERFORMANCE |
||
Power | FWD 157 kW (210 hp) | AWD 299 hp (220 kW) |
Torque | 343 Nm (253 lb-ft) | 339 lb-ft (460 Nm) |
Acceleration | 8.8 sec 0-100 km/h | 6.2 sec 0-62 mph |
Max speed | 170 km/h (106 mph) | 180 km/h (112 mph) |
BODY |
||
Type | SUV | SUV |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 4542 x 1895 x 1641 mm (178.8 x 74.6 x 64.6 in) | 180.6 x 73.4 x 63.5 in (4588 x 1865 x 1614 mm) |
Wheelbase | 2739 mm (107.8 in) | 108.8 in (2764 mm) |
Clearance | - | |
Weight | EU: 2174 kg unladen, 2640 kg gross | EU: 4718 lb unladen, 5986 lb gross |
Towing | EU: 750 kg unbraked, 1250 kg braked | No |
Wheels Size | R19, R20 | R19, R20, R21 |
SUSPENSION |
||
Front | Pseudo-Mac Pherson axle, coil springs and integrated hydraulic dampers | MacPherson struts |
Rear | Multi-link axle, hydraulic dampers | Five Link |
CHARGER |
||
AC Charging | Type 2 11 kW Type 2 22 kW |
Type 2 11 kW |
DC Charger | CCS V1G, V2L (up to 3kW, 16A) |
CCS 126 kW max |
AC Charging Time | 8 hours | |
DC Charging Time (10-80%) | 30 min | 33 min |
COMFORT |
||
Seats | Heated/ventilated with massage front seats, heated outer rear seats | Heated front seats |
Roof | Panoramic glass roof | Panoramic glass |
Camera | 360 and Reversing | 360 |
Parking Aids | Front and rear sensors, autonomous park assist | Front and rear sensors |
Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay 3-zone climatronic |
SAFETY |
||
Airbags | Side airbags, front and rear, including head airbag system | Side airbags, front and rear, including head airbag system |
Autopilot | No | |
Driving Aids | 5 cameras and radar, Active Lane Keeping assist, Lane positioning assist, Active blind spot monitoring, Automatic Emergency Braking System, Distance Alert System, Driver Attention Alert, Road Sign Recognition, High Beam assist, Blind spot monitoring | Front radar, 5 cameras, 2 rear radars, 8 sensors. Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection, Exit Warning, Rear and Front Cross Traffic Alert, High Beam Assist |