Opel Astra Sports Tourer Electric vs Renault Scenic E Tech
BASIC INFO |
||
Brand | Opel | Renault |
Model | Astra Sports Tourer Electric | Scenic E Tech |
Status | Available | Coming soon |
Year | 2023 | 2024 |
BATTERY |
||
Capacity | 54 kWh | 40 kWh |
Tech | Li-ion | Liquid-cooled NMC battery |
Range | 416 km WLTP | 260 miles |
Recuperation | 3 modes | Level 0 to 4 on shift paddles |
PERFORMANCE |
||
Power | FWD 115 kW (156 hp) | FWD 215 hp |
Torque | 270 Nm (199 lb-ft) | 300 Nm |
Acceleration | 8.5 sec 0-100 km/h | 8.4 sec 0-100 km/h |
Max speed | 170 km/h (106 mph) | 93 mph |
BODY |
||
Type | Hatchback | SUV |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 4642 x 1860 x 1443 mm (182.8 x 73.2 x 56.8 in) | 4710 x 1610 x 1860 mm |
Wheelbase | 2732 mm (107.6 in) | 2740 mm |
Weight | EU: 1800 kg unladen | 1,653 kg |
Wheels Size | R18 | R19, R20 |
SUSPENSION |
||
Front | Multi link | MacPherson struts |
Rear | Multi link | Multi link |
CHARGER |
||
AC Charging | Type 2 11 kW | Type 2 7 kW Type 2 22 kW |
DC Charger | CCS 100 kW max, 20-80% in 26 min | CCS 150 kW max |
COMFORT |
||
Seats | Heated front seats | Heated front seats, massage |
Roof | Panoramic glass sunroof | |
Camera | 360 and Reversing | 360 |
Parking Aids | Front and rear sensors | Front, side and rear sensors |
Connectivity | Android Auto and Apple CarPlay | Android Automotive OS |
SAFETY |
||
Airbags | Side airbags, front and rear, including head airbag system | Front airbags, side airbags (front & rear), center airbag |
Driving Aids | Front radar, 5 cameras, Lane Keep Assist, Lane Departure Warning, camera/radar-based automatic emergency braking with pedestrian and bicycles recognition, Traffic Sign Recognition, Side Blind Spot Alert, High Beam Assist, Drowsiness detection, Rear cross traffic alert | Active Driver Assist, High Beam Assist, Emergency Lane Keeping Assist, Lane Keeping Assist, Lane Departure Warning, Blind Sport Warning, Rear Automatic Emergency Braking, Occupant Safe Exit, Full Auto Park, Smart Rear View Mirror, Rear Cross Traffic Alert with pedestrian and cyclist detection |