Nissan Ariya Venture Plus vs Audi Q4 e-tron 50 quattro Sportback
BASIC INFO |
||
Brand | Nissan | Audi |
Model | Ariya Venture | Q4 e-tron 50 quattro Sportback |
Status | Comng Soon | Available |
Year | 2024 | 2021 |
BATTERY |
||
Capacity | 93 kWh | 76.6 kWh usable, 82 kWh total |
Tech | Liquid-cooled Li-ion | Liquid-cooled Li-ion 400V |
Range | 304 miles | 241 mi EPA (309 mi WLTP) |
Consumption | Yes | 2.8 mi/kWh EPA (3.5 mi/kWh WLTP, 3.8 mi/kWh NEDC) |
Recuperation | Yes | 3 levels, via driving modes, optional steering wheel paddles |
PERFORMANCE |
||
Power | FWD 240 hp | AWD 299 hp (220 kW) |
Torque | 300 Nm (221 lb-ft) | 339 lb-ft (460 Nm) |
Acceleration | 7.6 sec 0-100 km/h (7.2 sec 0-60 mph) | 6.2 sec 0-62 mph |
Max speed | 160 km/h (99 mph) | 180 km/h (112 mph) |
BODY |
||
Type | SUV | SUV |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 4595 x 1850 x 1660 mm (180.9 x 72.8 x 65.4 in) | 180.6 x 73.4 x 63.5 in (4588 x 1865 x 1614 mm) |
Wheelbase | 2775 mm | 108.8 in (2764 mm) |
Clearance | 6.3 inches | - |
Weight | 4,528 lbs | EU: 4718 lb unladen, 5986 lb gross |
Towing | No | |
Wheels Size | R19, R20 | R19, R20, R21 |
SUSPENSION |
||
Front | MacPherson struts | MacPherson struts |
Rear | Multi Link | Five Link |
CHARGER |
||
AC Charging | Type 2 22 kW | Type 2 11 kW |
DC Charger | CCS 130 kW max | CCS 126 kW max |
AC Charging Time | 8 hours | |
DC Charging Time (10-80%) | 33 min | |
COMFORT |
||
Seats | Heated and ventilated front seats, heated rear seats | Heated front seats |
Roof | Panoramic glass sunroof, tilt & slide | Panoramic glass |
Camera | 360 and Reversing | 360 |
Parking Aids | Front and rear sensors, ProPilot autonomous parking | Front and rear sensors |
Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay 3-zone climatronic |
SAFETY |
||
Airbags | Side airbags, front and rear, including head airbag system | Side airbags, front and rear, including head airbag system |
Autopilot | No | |
Driving Aids | 5 radars, 7 cameras, 12 sensors. Blind Spot Warning, Lane Departure Prevention, Lane Departure Warning, Rear Cross Traffic Alert, Driver Attention Alert, Automatic front emergency braking with pedestrian & cyclist recognition and junction assist, Intelligent Around View Monitor, High Beam Assist, Forward Collision Warning, Rear Automatic Braking, Traffic Jam Pilot, Traffic Sign Recognition | Front radar, 5 cameras, 2 rear radars, 8 sensors. Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection, Exit Warning, Rear and Front Cross Traffic Alert, High Beam Assist |