Nissan Ariya e-4ORCE 87kWh 290kW vs Hyundai Ioniq 5 72.6kWh AWD
BASIC INFO |
||
Brand | Nissan | Hyundai |
Model | Ariya e-4ORCE 87kWh 290kW | Ioniq 5 72.6kWh AWD |
Status | Available | Available |
Year | 2023 | 2021 |
BATTERY |
||
Capacity | 87 kWh usable, 90 kWh total | 72.6 kWh total |
Tech | Liquid-cooled Li-ion | Liquid-cooled Li-Po 800V |
Range | 498 km WLTP (438 km EPA) | 432 km WLTP (430 km NEDC) |
Consumption | 20.4 kWh/100 km WLTP (23 kWh/100 km EPA) | 18.8 kWh/100 km WLTP |
Recuperation | Yes | 4 levels, with steering wheel paddles |
PERFORMANCE |
||
Power | AWD 290 kW (389 hp) | AWD 225 kW (306 hp) |
Torque | 600 Nm (442 lb-ft) | 605 Nm (446 lb-ft) |
Acceleration | 5.1 sec 0-100 km/h (4.8 sec 0-60 mph) | 5.2 sec 0-100 km/h |
Max speed | 200 km/h (124 mph) | 185 km/h (115 mph) |
BODY |
||
Type | SUV | Crossover |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 4595 x 1850 x 1660 mm (180.9 x 72.8 x 65.4 in) | 4635 x 1890 x 1605 mm (182.5 x 74.4 x 63.2 in) |
Wheelbase | 2775 mm (109.3 in) | 3000 mm (118.1 in) |
Clearance | 185 mm (7.3 in) | 155 mm (6.1 in) |
Weight | EU: 2259 kg unladen, 2655 kg gross (US: 2222 kg curb) | 2090 kg unladen |
Towing | EU: 750 kg unbraked, 1500 kg braked (US: 680 kg unbraked) | EU: 750 kg unbraked, 1600 kg braked |
Wheels Size | R19, R20 | R19, R20 |
SUSPENSION |
||
Front | MacPherson struts | MacPherson struts |
Rear | Multi Link | Multi Link |
CHARGER |
||
AC Charging | Type 2 22 kW | Type 2 11 kW, 0-100% in 6 hours 9 min |
DC Charger | CCS 130 kW max, | CCS 235 kW max, 10-80% in 18 min Vehicle to load (V2L) 230V electrical outlet (3.6 KW max) |
COMFORT |
||
Seats | Heated and ventilated front seats, heated rear seats | Heated and ventilated front seats, heated rear seats |
Roof | Panoramic glass sunroof, tilt & slide | Panoramic glass roof, solar roof |
Camera | 360 and Reversing | 360 |
Parking Aids | Front and rear sensors, ProPilot autonomous parking | Front and rear sensors, Remote Smart Parking Assist |
Connectivity | Wireless Android Auto and Apple CarPlay | Wired Android Auto and Apple CarPlay, planned wireless option |
SAFETY |
||
Airbags | Side airbags, front and rear, including head airbag system | 7 airbags: side, front and rear, including head airbag system |
Driving Aids | 5 radars, 7 cameras, 12 sensors. Blind Spot Warning, Lane Departure Prevention, Lane Departure Warning, Rear Cross Traffic Alert, Driver Attention Alert, Automatic front emergency braking with pedestrian & cyclist recognition and junction assist, Intelligent Around View Monitor, High Beam Assist, Forward Collision Warning, Rear Automatic Braking, Traffic Jam Pilot, Traffic Sign Recognition | Front and corner radars, cameras. Forward Collision Warning, Autonomous Emergency Braking with Pedestrian and Cyclist Recognition, Blind Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Lane Keeping Assist, Safe Exit Assist, High Beam Assist, Intelligent Speed Limit Assist, Driver Attention Warning |