Nissan Ariya e-4ORCE 87kWh 225kW vs Renault Megane E-Tech EV40
BASIC INFO |
||
Brand | Nissan | Renault |
Model | Ariya e-4ORCE 87kWh 225kW | Megane E-Tech EV40 |
Status | Available | Available |
Year | 2022 | 2022 |
BATTERY |
||
Capacity | 87 kWh usable, 90 kWh total | 40 kWh usable |
Tech | Liquid-cooled Li-ion | Liquid-cooled Li-ion 352V |
Range | 513 km WLTP | 298 km WLTP |
Consumption | 19.8 kWh/100 km WLTP | 15.7 kWh/100 km WLTP |
Recuperation | Yes | Level 0 to 3 on shift paddles |
PERFORMANCE |
||
Power | AWD 225 kW (306 hp) | FWD 96 kW (130 hp) |
Torque | 600 Nm (443 lb-ft) | 250 Nm (184 lb-ft) |
Acceleration | 5.7 sec 0-100 km/h | 10 sec 0-100 km/h |
Max speed | 200 km/h (124 mph) | 150 km/h (93 mph) |
BODY |
||
Type | SUV | Crossover |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 4595 x 1850 x 1660 mm (180.9 x 72.8 x 65.4 in) | 4210 x 1780 x 1500 mm (165.7 x 70.1 x 59.1 in) |
Wheelbase | 2775 mm (109.3 in) | 2700 mm (106.3 in) |
Clearance | 185 mm (7.3 in) | 154 mm (6.1 in) |
Weight | EU: 1800 kg unladen, 2300 kg gross | EU: 1567 kg unladen, 2017 kg gross |
Towing | EU: 750 kg unbraked, 1500 kg braked | EU: 750 kg unbraked, 950 kg braked |
Wheels Size | R19, R20 | R18, R20 |
SUSPENSION |
||
Front | MacPherson struts | MacPherson struts |
Rear | Multi Link | Multi link |
CHARGER |
||
AC Charging | Type 2 22 kW | Type 2 7 kW Type 2 22 kW |
DC Charger | CCS 130 kW max, | CCS 85 kW max, 200 km in 30 min (the version initially was released without fast charging) |
DC Charging Time (10-80%) | 30 min | 30 min |
COMFORT |
||
Seats | Heated and ventilated front seats, heated rear seats | Heated front seats, massage |
Roof | Panoramic glass sunroof, tilt & slide | Panoramic glass sunroof |
Camera | 360 and Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors, ProPilot autonomous parking | Front, side and rear sensors |
Connectivity | Wireless Android Auto and Apple CarPlay | Android Automotive OS |
SAFETY |
||
Airbags | Side airbags, front and rear, including head airbag system | Front airbags, side airbags (front & rear), center airbag |
Driving Aids | 5 radars, 7 cameras, 12 sensors. Blind Spot Warning, Lane Departure Prevention, Lane Departure Warning, Rear Cross Traffic Alert, Driver Attention Alert, Automatic front emergency braking with pedestrian & cyclist recognition and junction assist, Intelligent Around View Monitor, High Beam Assist, Forward Collision Warning, Rear Automatic Braking, Traffic Jam Pilot, Traffic Sign Recognition | Active Driver Assist, High Beam Assist, Emergency Lane Keeping Assist, Lane Keeping Assist, Lane Departure Warning, Blind Sport Warning, Rear Automatic Emergency Braking, Occupant Safe Exit, Full Auto Park, Smart Rear View Mirror, Rear Cross Traffic Alert with pedestrian and cyclist detection |