Nissan Ariya 87kWh vs Tesla Model Y Long Range AWD 82kWh
BASIC INFO |
||
Brand | Nissan | Tesla |
Model | Ariya 87kWh | Model Y Long Range AWD 82kWh |
Status | Available | Available |
Year | 2022 | 2021 |
BATTERY |
||
Capacity | 87 kWh usable, 90 kWh total | 75 kWh usable, 82 kWh total |
Tech | Liquid-cooled Li-ion | Liquid-cooled Li-ion 360V |
Range | 536 km WLTP (489 km EPA) | 310 mi EPA (351 mi WLTP) |
Consumption | Yes | 3.6 mi/kWh EPA (3.7 mi/kWh WLTP) |
Recuperation | Yes | 2 levels, via driving modes, no regen when pedal braking |
PERFORMANCE |
||
Power | FWD 178 kW (242 hp) | AWD 514 hp (378 kW) |
Torque | 300 Nm (221 lb-ft) | 332 lb-ft (450 Nm) |
Acceleration | 7.6 sec 0-100 km/h (7.2 sec 0-60 mph) | 4.8 sec 0-60 mph |
Max speed | 160 km/h (99 mph) | 135 mph (217 km/h) |
BODY |
||
Type | SUV | SUV |
Doors | 5 | 5 |
Seats | 5 | 7 |
Dimensions | 4595 x 1850 x 1660 mm (180.9 x 72.8 x 65.4 in) | 187.0 x 75.6 x 63.9 in (4750 x 1920 x 1624 mm) |
Wheelbase | 2775 mm (109.3 in) | 113.8 in (2890 mm) |
Clearance | 185 mm (7.3 in) | 6.6 in (167 mm) |
Weight | EU: 2121 kg unladen, 2530 kg gross | EU: 4533 lb unladen |
Towing | EU: 750 kg unbraked, 750 kg braked | EU: 1653 lb unbraked, 3527 lb braked |
Wheels Size | R19, R20 | R19, R20, R21 |
SUSPENSION |
||
Front | MacPherson struts | Double wishbone type coil spring |
Rear | Multi Link | Multi Link |
CHARGER |
||
AC Charging | Type 2 22 kW | Type 2 11 kW, 0-100% in 7 hours 31 min |
DC Charger | CCS 130 kW max | Supercharger V3 250 kW max, 10-80% in 30 min CCS 250 kW max, 10-80% in 30 min |
COMFORT |
||
Seats | Heated and ventilated front seats, heated rear seats | Heated front seats, heated rear seats, heated third row seats |
Roof | Panoramic glass sunroof, tilt & slide | All Glass |
Camera | 360 and Reversing | Reversing |
Parking Aids | Front and rear sensors, ProPilot autonomous parking | 6 front and rear sensors, Parking Assist |
SAFETY |
||
Airbags | Side airbags, front and rear, including head airbag system | 8 airbags: front, side, rear, head airbag system, front seats knee airbags |
Autopilot | No | Autopilot with full Self-Driving capability |
Driving Aids | 5 radars, 7 cameras, 12 sensors. Blind Spot Warning, Lane Departure Prevention, Lane Departure Warning, Rear Cross Traffic Alert, Driver Attention Alert, Automatic front emergency braking with pedestrian & cyclist recognition and junction assist, Intelligent Around View Monitor, High Beam Assist, Forward Collision Warning, Rear Automatic Braking, Traffic Jam Pilot, Traffic Sign Recognition | 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control |