NIO ET7 75kWh Price in Bolivia Starting from BOB 602,040 to BOB 629,720. NIO ET7 75kWh Comes with AWD 480 kW (653 hp) Motor Power that Produce 200 kW (124 hp) max speed and Acceleration of 3.8 sec 0-100 km/h. It has 75 kWh Liquid-cooled Li-ion 400V battery. It available in both AC or DC charging option.
NIO ET7 75kWh Price in Bolivia & Specifications
Price in Bolivia: BOB 615,880
NIO ET7 75kWh Full Specifications
BASIC INFO | |
Brand | ET7 75kWh |
Brand | NIO |
Model | ET7 75kWh |
Status | Available |
Year | 2023 February |
Year | 2023 February |
Year | 2023, February |
BATTERY | |
Capacity | 70.5 kWh usable, 75 kWh total |
Tech | Solid state battery (400V type) |
Range | 445 km WLTP |
Consumption | 19.3 kWh/100 km WLTP |
Recuperation | Yes |
Recuperation | Yes |
PERFORMANCE | |
Power | AWD 480 kW (653 hp) |
Torque | 850 Nm (627 lb-ft) |
Acceleration | 3.8 sec 0-100 km/h |
Max speed | 200 km/h (124 mph) |
BODY | |
Type | sedan |
Doors | 4 |
Seats | 5 |
Dimensions | 5098 x 1987 x 1509 mm (200.7 x 78.2 x 59.4 in) |
Wheelbase | 3060 mm (120.5 in) |
Clearance | 88 - 168 mm (3.5 - 6.6 in) |
Weight | EU: 2434 kg unladen, 2900 kg gross |
Towing | EU: 750 kg unbraked, 2000 kg braked |
Wheels Size | R19, R20, R21 |
SUSPENSION | |
Rear | axlemulti-link |
Front | Multilink |
Rear | Axle m ulti-link |
Rear | axle,multi-link |
Rear | Axle Multi link |
Front | Mult-link |
Rear | xle multi-link |
Rear | axle, multi-link |
Rear | Axle Multilink |
Front | Multi-link |
Rear | axle multi-link |
Front | Multi link |
Rear | Axle ulti-link |
CHARGER | |
AC Charging | Type 2 11 kW |
AC Charging | Type 2 11 kW |
DC Charger | CCS 140 kW |
AC Charging Time | - |
DC Charging Time (10-80%) | - |
COMFORT | |
Seats | Heated and ventilated front and rear seats, massage |
Roof | Panoramic glass sunroof, fixed |
Camera | 360 and Reversing 4K forward recording camera |
Parking Aids | Front and rear sensors |
Connectivity | 3-zone climatronic |
SAFETY | |
Airbags | 7 airbags: front, center, side, rear, head airbag system |
Autopilot | No |
Autopilot | N |
Driving Aids | 33 sensor units: 500m long range front LiDAR, 5 mmWave radars, 11 8MP cameras, 12 sensors, 2 high-precision positioning units. High Beam Control, Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Lane Change Warning, Lane Departure Warning, Blind Spot Alert, Rear Cross Traffic Alert with pedestrian and cyclist detection, Fatigue Driving monitoring, Side opening warning, Forward driving recorder |
Last Updated: 18 Dec, 2023
NIO ET7 75kWh Comparisions
NIO ET7 75kWh
NIO ET7 75kWh Price in Other Countries
NIO ET7 75kWh Price In Thailand
NIO ET7 75kWh Price In Singapore
NIO ET7 75kWh Price In Finland
NIO ET7 75kWh Price In Morocco
NIO ET7 75kWh Price In New Zealand
NIO ET7 75kWh Price In Nepal
NIO ET7 75kWh Price In Belgium
NIO ET7 75kWh Price In Australia
NIO ET7 75kWh Price In Taiwan
NIO ET7 75kWh Price In Jamaica
NIO ET7 75kWh Price In Czechia
NIO ET7 75kWh Price In Spain
User Opinions