Mitsubishi Triton Ralliart 2023 vs Mitsubishi Triton 2023
BASIC INFO |
||
Brand | Mitsubishi | Mitsubishi |
Model | Triton Ralliart 2023 | Triton 2023 |
Status | Available | Available |
Colors | White, Sterling Silver Metallic, Graphite Grey Metallic, Red, Impulse Blue Metallic, Black Mica, White Diamond, and Sunflare Orange | White, Sterling Silver Metallic, Graphite Grey Metallic, Red, Impulse Blue Metallic, Black Mica, White Diamond, and Sunflare Orange. |
Year | 2023 | 2023 |
ENGINE |
||
Engine Type | 2.4-liter turbodiesel | 2.4-liter turbodiesel |
Power | 178 hp (133 kW / 181 PS) | 178 hp (133 kW / 181 PS) |
Torque | 430 Nm (317 lb-ft) | 430 Nm (317 lb-ft) |
Cylinders | 4 | 4 |
Transmission | six-speed manual or automatic | six-speed manual six-speed automatic |
Gear Box | 8 Speed | 8 Speed |
BODY |
||
Type | SUV | SUV |
No of Doors | 4 | 4 |
Seating Capacity | 5 | 5 |
Dimensions | 208.9 in x 71.5 in x 70.1 in | 208.9 in x 71.5 in x 70.1 in |
Wheelbase | 118.1 in | 118.1 in |
Ground clearance | 7.8 in | 7.8 in |
Weight | 4,310 lbs | 4,310 lbs |
Wheels Size | 17-inches | 16-inch steel wheels (17-inch in 4WD Single Cab cab-chassis) |
Drive Type | Four-Wheel Drive | Four-Wheel Drive |
FUEL & PERFORMANCE |
||
Fuel Type | Gasoline | Diesel |
Mileage | 43 MPG | 43 MPG |
Tank Capacity | 9.2 gallons | 75L |
SUSPENSION |
||
Front Suspension | Double Wishbone type with Upper and Lower Control Arms along with an Anti-roll bar | Double Wishbone type with Upper and Lower Control Arms along with an Anti-roll bar |
Rear Suspension | Double Wishbone type with Upper and Lower Control Arms along with an Anti-roll bar | Double Wishbone type with Upper and Lower Control Arms along with an Anti-roll bar |
BRAKES |
||
Brake System | ABS (Anti-Lock Braking System) | ABS (Anti-Lock Braking System) |
Front Brake | Discs | Discs |
Rear Brake | Discs | Discs |
SAFETY |
||
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
No of Airbags | 6 | 6 |
Impact Beams | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Alloy Wheels | Yes | Yes |
Rear Spoiler | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Hill Assist | Yes | Yes |