Mercedes EQS 350 vs Chevrolet Silverado EV RST
BASIC INFO |
||
Brand | Mercedes | Chevrolet |
Model | EQS 350 | Silverado EV RST |
Status | Available | Coming soon |
Year | 2021, December | 2023 |
BATTERY |
||
Capacity | 90.6 kWh usable | 200 kWh usable |
Tech | Liquid-cooled Li-ion 400V | Liquid-cooled Li-ion 800V |
Range | 626 km WLTP | 644 km EPA |
Consumption | 16.8 kWh/100 km WLTP | - |
Recuperation | 5 modes, via shift paddles | Yes |
PERFORMANCE |
||
Power | RWD 215 kW (292 hp) | AWD 555 kW (754 hp) |
Torque | 565 Nm (417 lb-ft) | 1064 Nm (785 lb-ft) |
Acceleration | 6.6 sec 0-100 km/h | 4.5 sec 0-60 mph |
Max speed | 210 km/h (130 mph) | - |
BODY |
||
Type | Liftback | Pick up Truck |
Doors | 5 | 4 |
Seats | 5 | 5 |
Dimensions | 5216 x 1926 x 1512 mm (205.4 x 75.8 x 59.5 in) | 5920 x 2129 x 1999 mm (233.1 x 83.8 x 78.7 in) |
Wheelbase | 3210 mm (126.4 in) | 3700 mm (145.7 in) |
Clearance | 134 mm (5.3 in) | 227 mm (8.9 in) |
Weight | EU: 2390 kg unladen, 2910 kg gross | - |
Towing | EU: 750 kg unbraked, 750 kg braked | US: 4536 kg braked Multi-Flex Tailgate with power release (Fit items over 10 ft. in length) |
Wheels Size | R19, R20, R21, R22 | R24 (RST only) |
SUSPENSION |
||
Front | Four link | Automatic Adaptive Air |
Rear | multi-link rear axle, Airmatic air | Four-wheel steering |
CHARGER |
||
AC Charging | Type 2 11 kW, | 120V/240V |
DC Charger | CCS 170 kW max | DCFC 350 kW PowerBase charging system: up to 10.2 kW of max power provided through 10 outlets |
AC Charging Time | 8 hours | - |
DC Charging Time (10-80%) | 32 min | - |
COMFORT |
||
Seats | Heated and cooled front seats, heated outer rear seats, hot-stone massaging seats | Heated front seats |
Roof | Panoramic glass sunroof, tilt & slide | Panoramic glass roof (fixed) |
Camera | 360 | 360 and Reversing |
Parking Aids | Front and rear sensors,elf parking, remote parking assist | Front and rear sensors |
Connectivity | Wireless Android Auto and Apple CarPlay Fingerprint sensor for biometric authentication of the driver to activate profile, Front/Rear Automatic Doors with smart power open/close THERMOTRONIC automatic air conditioning with 4 climate zones |
Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | 7 Front, side, rear, center, head airbag system, front seats knee airbags, belt airbags for rear seats | Side airbags, front and rear, head airbag system |
Autopilot | No | No |
Driving Aids | LIDAR, Traffic sign assistant, Active Lane Keeping Assist, Active distance assistant Distronic, Adaptive high beam assistant, Active Brake Assist with cross-traffic function, Pedestrian warning function in the area of ​​zebra crossings, Active Emergen | Front radar, 2 rear corner radars, 1 front, 2 side, 1 rear cameras. Forward Collision Alert, Rear Cross Traffic Alert, Lane Departure Warning, Lane Keep Assist, Side Blind Zone Alert, Lane Change Alert, Automatic Emergency Braking, Front Pedestrian Braking, Road Sign detection, High-Beam Assist, Driver Attention System, Vehicle Ahead Indicator, Trailer brake control with Hitch Guidance, Advanced Trailering System |