Mercedes EQA 350 4MATIC vs Peugeot e-3008 Dual motor
BASIC INFO |
||
Brand | Mercedes | Peugeot |
Model | EQA 350 4MATIC | e-3008 Dual motor |
Status | Available | Coming soon |
Year | 2023 | 2024 |
BATTERY |
||
Capacity | 66.5 kWh usable | 73 kWh usable |
Tech | Liquid-cooled Li-ion (400V type) | Liquid-cooled Li-ion NMC (400V type) |
Range | 457 km WLTP | 524 km WLTP |
Consumption | 16.7 kWh/100 km WLTP | 16.8 kWh/100 km WLTP |
Recuperation | 5 modes, via shift paddles | Yes, 4 modes |
PERFORMANCE |
||
Power | AWD 215 kW (292 hp) | AWD 240 kW (320 hp) |
Torque | 520 Nm (384 lb-ft) | 509 Nm (375 lb-ft) |
Acceleration | 6 sec 0-100 km/h | 6.4 sec 0-100 km/h |
Max speed | 160 km/h (99 mph) | 180 km/h (112 mph) |
BODY |
||
Type | SUV | SUV |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 4463 x 1834 x 1613 mm (175.7 x 72.2 x 63.5 in) | 4542 x 1895 x 1641 mm (178.8 x 74.6 x 64.6 in) |
Wheelbase | 2729 mm (107.4 in) | 2739 mm (107.8 in) |
Clearance | - | 198 mm (7.8 in) |
Weight | EU: 2110 kg unladen, 2535 kg gross | EU: 2199 kg unladen, 2640 kg gross |
Towing | EU: 750 kg unbraked, 1800 kg braked | EU: 750 kg unbraked, 1350 kg braked |
Wheels Size | R18, R19, R20 | R19, R20 |
SUSPENSION |
||
Front | MacPherson struts, | Pseudo-Mac Pherson axle, coil springs and integrated hydraulic dampers |
Rear | Four link axle | Multi-link axle, hydraulic dampers |
CHARGER |
||
AC Charging | Type 2 11 kW | Type 2 11 kW Type 2 22 kW |
DC Charger | CCS 100 kW max | CCS V1G, V2L (up to 3kW, 16A) |
AC Charging Time | 6 hours | - |
DC Charging Time (10-80%) | 30 min | 30 min |
COMFORT |
||
Seats | Heated and ventilated front seats | Heated/ventilated with massage front seats, heated outer rear seats |
Roof | Panoramic glass sunroof, tilt & slide | Panoramic glass roof |
Camera | 360 | 360 and Reversing |
Parking Aids | Front and rear sensors | Front and rear sensors, autonomous park assist |
Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | 5 Front, side, rear, head airbag system, front seats knee airbags | Side airbags, front and rear, including head airbag system |
Autopilot | No | No |
Driving Aids | Active Lane Keeping Assist, Traffic sign assistant, Active distance assistant Distronic, Adaptive high beam assistant, Active Speed Limit Assist, Blind Spot Assist, Active Emergency Stop Assist with SOS function, Active Steering Assist, Active Brake Assis | 5 cameras and radar, Active Lane Keeping assist, Lane positioning assist, Active blind spot monitoring, Automatic Emergency Braking System, Distance Alert System, Driver Attention Alert, Road Sign Recognition, High Beam assist, Blind spot monitoring |