Mercedes EQA 250 Plus vs Audi Q4 e-tron 50 quattro Sportback
BASIC INFO |
||
Brand | Mercedes | Audi |
Model | EQA 250 Plus | Q4 e-tron 50 quattro Sportback |
Status | Available | Available |
Year | 2023 | 2021 |
BATTERY |
||
Capacity | 70.5 kWh usable | 76.6 kWh usable, 82 kWh total |
Tech | Liquid-cooled Li-ion (400V type) | Liquid-cooled Li-ion 400V |
Range | 560 km WLTP | 241 mi EPA (309 mi WLTP) |
Consumption | 14.4 kWh/100 km WLTP | 2.8 mi/kWh EPA (3.5 mi/kWh WLTP, 3.8 mi/kWh NEDC) |
Recuperation | 5 modes, via shift paddles | 3 levels, via driving modes, optional steering wheel paddles |
PERFORMANCE |
||
Power | 70.5 kWh usable | AWD 299 hp (220 kW) |
Torque | 385 Nm (284 lb-ft) | 339 lb-ft (460 Nm) |
Acceleration | 8.6 sec 0-100 km/h | 6.2 sec 0-62 mph |
Max speed | 160 km/h (99 mph) | 180 km/h (112 mph) |
BODY |
||
Type | SUV | SUV |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 4463 x 1834 x 1613 mm (175.7 x 72.2 x 63.5 in) | 180.6 x 73.4 x 63.5 in (4588 x 1865 x 1614 mm) |
Wheelbase | 2729 mm (107.4 in) | 108.8 in (2764 mm) |
Clearance | - | |
Weight | EU: 2045 kg unladen, 2470 kg gross | EU: 4718 lb unladen, 5986 lb gross |
Towing | EU: 750 kg unbraked, 1500 kg braked | No |
Wheels Size | R18, R19, R20 | R19, R20, R21 |
SUSPENSION |
||
Front | MacPherson struts, four-link | MacPherson struts |
Rear | axle, optional Adaptive Damping System | Five Link |
CHARGER |
||
AC Charging | Type 2 11 kW | Type 2 11 kW |
DC Charger | CCS 100 kW max | CCS 126 kW max |
AC Charging Time | 7.25 hours | 8 hours |
DC Charging Time (10-80%) | 32 min | 33 min |
COMFORT |
||
Seats | Heated and ventilated front seats | Heated front seats |
Roof | Panoramic glass sunroof, tilt & slide | Panoramic glass |
Camera | 360 and Reversing | 360 |
Parking Aids | Front and rear sensors | Front and rear sensors |
Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay 3-zone climatronic |
SAFETY |
||
Airbags | Front, side, rear, head airbag system, front seats knee airbags | Side airbags, front and rear, including head airbag system |
Autopilot | No | |
Driving Aids | Active Lane Keeping Assist, Traffic sign assistant, Active distance assistant Distronic, Adaptive high beam assistant, Active Speed Limit Assist, Blind Spot Assist, Active Emergency Stop Assist with SOS function, Active Steering Assist, Active Brake Assist, Evasive Steering Assist, Pedestrian warning function near pedestrian crossings | Front radar, 5 cameras, 2 rear radars, 8 sensors. Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection, Exit Warning, Rear and Front Cross Traffic Alert, High Beam Assist |