Mercedes Benz GLS vs Porsche 911 Turbo S by Mansory 2023
BASIC INFO |
||
Brand | Mercedes | Porsche |
Model | Benz GLS | 911 Turbo S by Mansory 2023 |
Status | Available | Available |
Colors | Brilliant Blue, Designo Hyacinth Red, Emerald Green With Mojave Silver, Obsidian Black With Rubellite Red, Selenite Grey, Designo Diamond White Bright, Iridium Silver With Selenite Grey, Obsidian Black With Kalahari Gold, Polar White, Iridium Silver Designo Diamond White Bright, Mojave Silver, Obsidian Black, Emerald Green and Cavansite Blu | Agate Grey Metallic, Aventurine Green Metallic, Black, Carrara White Metallic, Dolomite Silver Metallic, Gentian Blue Metallic, GT Silver Metallic, Guards Red, Jet Black Metallic, Night Blue Metallic, Racing Yellow, White |
Year | 2023 | 2024 |
ENGINE |
||
Engine Type | 4.0-litre petrol | Twin-turbo 3.8-liter flat-six |
Power | 549.81bhp6000-6500rpm | 900 horsepower |
Transmission | Automatic | Automatic |
Gear Box | 9-Speed TRONIC AT | 8-Speed |
BODY |
||
Type | SUV | Coupe |
No of Doors | 5 | 2 |
Seating Capacity | 4, 7 | 4 |
Dimensions | 5205 x 2157 x 1838 mm | 4536mm x 1902mm x 1303mm |
Wheelbase | 3135 mm | 2451 mm |
Ground clearance | 200 mm | 91 mm |
Weight | 3250 Kg | 1649 kg |
Wheels Size | R21 | R20 |
Drive Type | All Wheel Drive | AWD |
FUEL & PERFORMANCE |
||
Fuel Type | Petrol | Gasoline |
Mileage | 12.50 kmpl | 24 MPG |
Tank Capacity | 90 Liters | 17.6 gallons |
SUSPENSION |
||
Front Suspension | AIRMATIC | Strut |
Rear Suspension | AIRMATIC | Multi-Link |
BRAKES |
||
Brake System | ABS (Anti-Lock Braking System) | ABS (Anti-Lock Braking System) |
Front Brake | Ventilated Disc | Disc |
Rear Brake | Ventilated Disc | Disc |
SAFETY |
||
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Sun Roof | Yes | No |
No of Airbags | 9 | 2 |
Moon Roof | Yes | No |
Fog Lights | Yes | Yes |
Impact Beams | Yes | No |
Traction Control | Yes | No |
Tyre Pressure Monitor | Yes | Yes |
Alloy Wheels | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Spoiler | Yes | No |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Hill Assist | Yes | No |
360 View Camera | Yes | No |