Mercedes AMG EQE 53 4MATIC Plus SUV DYNAMIC Plus vs BMW i5 M60 xDrive Touring
BASIC INFO |
||
Brand | Mercedes | BMW |
Model | AMG EQE 53 4MATIC Plus SUV DYNAMIC Plus | i5 M60 xDrive Touring |
Status | Available | Coming soon |
Year | 2024 | |
BATTERY |
||
Capacity | 90.6 kWh usable | 83.9 kWh |
Tech | Liquid-cooled Li-ion 328V (400V type) | Liquid-cooled Li-ion (400V type) |
Range | 470 km WLTP | 506 km WLTP |
Consumption | 22.6 kWh/100 km WLTP | 18.3 kWh/100 km WLTP |
Recuperation | 6 modes, via shift paddles, up to 260 kW | Adaptive recuperation, up to 198 kW |
PERFORMANCE |
||
Power | AWD 505 kW (687 hp) | AWD 442 kW (601 hp) |
Torque | 1000 Nm (738 lb-ft) | 795 Nm (586 lb-ft) |
Acceleration | 3.5 sec 0-100 km/h | 3.8 sec 0-100 km/h |
Max speed | 240 km/h (149 mph) | 230 km/h (143 mph) |
BODY |
||
Type | SUV | Touring |
Doors | 5 | 4 |
Seats | 5 | 5 |
Dimensions | 4879 x 1931 x 1672 mm (192.1 x 76.0 x 65.8 in) | 5060 x 1900 x 1505 mm (199.2 x 74.8 x 59.3 in) |
Wheelbase | 3030 mm (119.3 in) | 2995 mm (117.9 in) |
Clearance | - | 137 mm (5.4 in) |
Weight | 2690 kg unladen, 3195 kg gross | EU: 2425 kg unladen, 2960 kg gross |
Towing | EU: 750 kg unbraked, 1800 kg braked | EU: 750 kg unbraked, 2000 kg braked |
Wheels Size | R19, R20, R21, R22 | R19 |
SUSPENSION |
||
Front | Four Link | double wishbone, electronically controlled shock absorbers |
Rear | Four Link | multi-link, double elastic mounting, air suspension with automatic self-levelling |
CHARGER |
||
AC Charging | 11 kW | Type 2 11 kW, 0-100% in 8.5 hours Type 2 22 kW, 0-100% in 4.25 hours |
DC Charger | CCS 170 kW | CCS 205 kW max |
DC Charging Time (10-80%) | 30 min | 30 min |
COMFORT |
||
Seats | Heated and cooled front seats, heated outer rear seats | |
Roof | Panoramic glass sunroof, tilt & slide | Glass |
Camera | 360 | 360 and Reversing |
Parking Aids | Front and rear sensors, reversing camera, self parking, remote parking assist | Front and rear sensors, Parking Assistant Professional |
Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | Front, side, rear, center, head airbag system, front seats knee airbags | Side, center, rear, including front and rear head airbags |
Driving Aids | Radars, cameras, 12 sensors. Traffic sign assistant, Active Lane Keeping Assist, Active distance assistant, Adaptive high beam assistant, Active Brake Assist with cross-traffic function, Pedestrian warning function in the area of ​​zebra crossings, Ac | Long range radar (300 m), corner short range radars (4 units), 8MP front camera, Active Lane Change Assist with eye confirmation, Lane Control Assist, Driving Assistant Professional, Assisted Driving View, Rear Crossing-Traffic Warning, Exit warning function, Steering Assistant |