Lexus RZ 450e F Sport Performance 2024 vs XPeng G6 Long Range RWD
BASIC INFO |
||
Brand | Lexus | Xpeng |
Model | RZ 450e F Sport Performance 2024 | G6 Performance AWD |
Status | Coming Soon | Coming soon |
Year | 2024 | 2024 |
BATTERY |
||
Capacity | 71 kWh | 87.5 kWh |
Tech | Li-ion 355V | Liquid-cooled Li-ion NCM (800V type) |
Range | 220 km | 354 mi WLTP |
Recuperation | Yes | Yes |
PERFORMANCE |
||
Power | AWD 308 hp | RWD 286 hp (210 kW) |
Torque | 321 lb-ft | 325 lb-ft (440 Nm) |
Acceleration | 5.6 sec 0-100 km/h | 6.7 sec 0-62 mph |
Max speed | 160 km/h (99 mph) | 124 mph (200 km/h) |
BODY |
||
Type | SUV | SUV |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 189.2 x 74.6 x 64.4 in | 187.1 x 75.6 x 65.0 in (4753 x 1920 x 1650 mm) |
Wheelbase | 112.2 in | 113.8 in (2890 mm) |
Clearance | 7.9 in | 6.3 inch |
Weight | 4,564 lbs | EU: 4674 lb unladen |
Wheels Size | R18, R20 | R20 |
SUSPENSION |
||
Front | MacPherson struts | Multi Link |
Rear | Trailing Wishbone; Frequency reactive dampers | Double wishbone |
CHARGER |
||
AC Charging | Type 2 7 kW | Type 2 11 kWh |
DC Charger | CCS 150 kW max | CCS 280 kW max, 10-80% in 20 min Vehicle to load (V2L) 220V electrical outlet (3.3 KW max) |
COMFORT |
||
Seats | Heated and ventilated front seats, heated rear seats | Heated and ventilated front seats |
Roof | Panoramic glass sunroof, fixed, dimming function | Panoramic glass sunroof |
Camera | 360 and Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors, camera, advanced Park with remote function | Front and rear sensors, Automatic Parking Assistance System |
SAFETY |
||
Airbags | Front, side, rear, head airbag system | Front, side, rear, head airbag system |
Driving Aids | Front radar, front/rear camera. Lexus Safety System+ 3.0, Pre-Collision System with pedestrian detection, Lane Keep Assist, Lane Trace Assist, Road Sign Assist, High Beam Assist, Secondary Collision brake, Blind Spot Monitor, Front/Rear Cross-Traffic Alert, Emergency brake signal, Emergency Driving Stop System | 2 LiDAR radars, 5 mmWave radars, 7 hi-res cameras, 4 surround cameras, 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Traffic Jam Assist, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning |