Lamborghini Urus vs Lamborghini Aventador LP 780-4 Ultimae Roadster 2024
BASIC INFO |
||
Brand | Lamborghini | Lamborghini |
Model | Urus | Aventador LP 780-4 Ultimae Roadster 2024 |
Status | Available | Coming Soon |
Colors | Blu Cepheus, Blu Uranus, Blu Lacus, Arancio Argos, Bianco Monocerus, Bianco Icarus, Blu Caelum, Rosso Mars, Blu Nethuns, Nero Helene, Bronzo Hypnos, Verde Viper, Yellow, Balloon White, Marrone Eklipsis, Rosso Efesto, Green, oragne and Viola Mithras. | Arancio Argos Pearl, Arancio Atlas Pearl, Azzuro Thetys Metallic, Balloon White Pearl, Bianco Canopus Matt, Bianco Isi, Blu Caelum Metallic, Blu Cepheus Pearl, Blu Fontus Metallic, Blu Glauco, Blu Hera Metallic, Blu Nereid Metallic, Blu Nethuns Special |
Year | 2023 | 2024 |
ENGINE |
||
Engine Type | V8 bi-turbo engine | 6.5L V12 Gas |
Power | 657.10bhp@6000rpm | 769 hp @ 8400 rpm |
Torque | 850Nm@2250-4500rpm | 531 lb-ft @ 5500 rpm |
Cylinders | 8 | 12 |
Transmission | Automatic | Automatic |
Gear Box | 8-Speed | 8-Speed DTC |
BODY |
||
Type | SUV | Convertible |
No of Doors | 5 | 2 |
Seating Capacity | 5 | 2 |
Dimensions | 5137 x 2181 x 1618 mm | 188.9 in x 79.9 in x 44.7 in |
Wheelbase | 3006 mm | 106.3 in |
Ground clearance | 151 mm | 151 mm |
Weight | 2150 Kg | 3,552 lbs |
Wheels Size | R21 | R20 |
Drive Type | 4WD | All-Wheel Drive |
FUEL & PERFORMANCE |
||
Fuel Type | Petrol | Premium Unleaded |
Mileage | 7.25 Kmpl | 15 MPG |
Tank Capacity | 75 Litres | 22.5 gallons |
SUSPENSION |
||
Front Suspension | adaptive air suspension | Double Wishbone Pushrod |
Rear Suspension | adaptive air suspension | Double Wishbone Pushrod |
BRAKES |
||
Brake System | ABS (Anti-Lock Braking System) | ABS (Anti-Lock Braking System) |
Front Brake | Carbon ceramic | Discs |
Rear Brake | Carbon ceramic | Discs |
SAFETY |
||
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Theft Alarm | No | Yes |
Sun Roof | Yes | Yes |
No of Airbags | 8 | 5 |
Moon Roof | Yes | Yes |
Fog Lights | Yes | Yes |
Impact Beams | No | Yes |
Traction Control | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Alloy Wheels | Yes | Yes |
Rear Spoiler | Yes | Yes |
Crash Sensor | No | Yes |
Hill Assist | Yes | Yes |
360 View Camera | No | Yes |