Lamborghini ABT Urus Scatenato vs Lamborghini Huracan Tecnica 2024
BASIC INFO |
||
Brand | Lamborghini | Lamborghini |
Model | ABT Urus Scatenato | Huracan Tecnica 2024 |
Status | Available | Coming soon |
Colors | Arancio Argos Pearl Effect, Arancio Atlas Pearl Effect, Azzuro Thetys, Bianco Isis, Blu Hera Metallic, Giallo Evros, Giallo Orion Pearl Effect, Grigio Antares Metallic, Grigio Estoque Metallic, Nero Aldebaran, Nero Pegaso Metallic | Blu Cepheus, Blu Astraeus, Arancio Argos, Verde Mantis, Bianco Monocerus, Blu Grifo, Bianco Icarus, Rosso Mars, Arancio Borealis, Rosso Cadens Matt, Marrone Alcestis, Marrone Apus, Verde Citrea, Blu Seiler, Grigio Artis Lucido, Blu Eleos, Bronzo Zenas, Blu Aegeus and Verde-Scandal |
Year | 2024 | 2024 |
ENGINE |
||
Engine Type | 4.0L Twin-Turbocharged V8 | 5.2L V10 Gas |
Power | 810 hp | 631 hp @ 8000 rpm |
Torque | 1000 Nm | 416 lb-ft @ 6500 rpm |
Cylinders | 12 | 10 |
Transmission | Automatic | Automatic |
Gear Box | 8-Speed DTC | 7-Speed LDF DCT |
BODY |
||
Type | Coupe | Coupe |
No of Doors | 2 | 2 |
Seating Capacity | 2 | 2 |
Dimensions | 201.3 in x 79.4 in x 64.5 in | 179 in x 76.6 in x 48 in |
Wheelbase | 118.2 in | 103.2 in |
Ground clearance | 9.8 in | 151 mm |
Weight | 4850 Ibs | 3,172 lbs |
Wheels Size | R20 | R20 |
Drive Type | All-Wheel Drive | Rear Wheel Drive |
FUEL & PERFORMANCE |
||
Fuel Type | Premium | Premium Unleaded |
Tank Capacity | 18.5 gallons | 21.1 gallons |
SUSPENSION |
||
Front Suspension | Independent, Double Wishbone | Double Wishbone |
Rear Suspension | Independent, Double Wishbone | Double Wishbone |
BRAKES |
||
Brake System | ABS (Anti-Lock Braking System) | ABS (Anti-Lock Braking System) |
Front Brake | Carbon-ceramic discs ventilated and cross drilled with 400 mm diameter and 38 mm thickness | Discs |
Rear Brake | Carbon-ceramic discs ventilated and cross drilled with 380 mm diameter and 38 mm thickness | Discs |
SAFETY |
||
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
No of Airbags | 5 | 8 |
Fog Lights | Yes | Yes |
Impact Beams | Yes | Yes |
Traction Control | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Alloy Wheels | Yes | Yes |
Vehicle Stability Control System | Yes | |
Rear Spoiler | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Hill Assist | Yes | Yes |
360 View Camera | Yes | Yes |